| 
				
					| 
							
								| Tjasa Jancar |  
								| Slovenia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | April 6, 1995 (30 years old) |  
														| Home Town | Koper |  
														| Resides | Koper |  
														| Height | 5'7" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $2,900 |  
														| FIVB | 1st | $2,900 |  
														| Europe | 3rd | € 520 |  
														| CEV C&S | 3rd | € 520 |  
														| CEV Under Age | 7th | € 0 |  
														| Overall | 1st | $3,629 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $500.00 | 190.0 | 296th | 0 | 0 | 0 | 0 | 3 |  
							| 2019 | FIVB | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | $1,997.94 | 565.0 | 189th | 0 | 0 | 1 | 1 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $58.96 | 0.0 |  | 1 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $459.33 | 185.0 | 227th | 1 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 16 (836th)
 | 1 (218th)
 | 0 | 0 | 1 | 1 | 0 | 5 | $3,016.23 (979th)
 | 940.0 |  | 2 | 1 | 1 | 1 | 3 |  
							|  |  
								
							 
							| 2011 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 2 | 0 | 0 | 0 |  
							| 2014 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | € 520.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (298th)
 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | € 520.00 (472nd)
 | 218.0 |  | 0 | 4 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 25 | 1 (412th)
 | 0 | 1 | 2 | 1 | 1 | 7 | $3,628.53 (1240th)
 | 1,158.0 |  | 2 | 5 | 1 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Tjasa Kotnik | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | $2,400 | 755.0 | 0 | 0 | 1 | 1 | 3 |  
							| Klara Kregar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450 | 185.0 | 1 | 1 | 0 | 0 | 0 |  
							| Nina Lovsin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 0.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | $2,900 | 940.0 | 2 | 1 | 1 | 1 | 3 |  
							|  |  
								
							 
							| Tjasa Kotnik | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | € 520 | 140.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | € 520 | 140.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Kaja Turk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 42.0 | 0 | 3 | 0 | 0 | 0 |  
							| Dajana Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |  
							| Nina Lovsin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 20.0 | 0 | 0 | 0 | 0 | 0 |  
							| Sabrina Calcina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 0 | 78.0 | 0 | 4 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Tjasa Kotnik | 15 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | $3,110 | 895.0 | 0 | 0 | 1 | 1 | 3 |  
							| Klara Kregar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $459 | 185.0 | 1 | 1 | 0 | 0 | 0 |  
							| Kaja Turk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 42.0 | 0 | 3 | 0 | 0 | 0 |  
							| Nina Lovsin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $59 | 20.0 | 1 | 0 | 0 | 0 | 0 |  
							| Dajana Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 |  
							| Sabrina Calcina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 25 | 1 | 0 | 1 | 2 | 1 | 1 | 7 | $3,629 | 1,158.0 | 2 | 5 | 1 | 1 | 3 |  
								|  |  |  |