Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Guylaine Dumont:
 
Guylaine Dumont
Canada  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 10, 1967 (57 years old)
Home Town Quebec
Resides St. Antoine-de-Tilly, QC
Height 5'9"
  Best Finish Winnings
International 4th $70,375
   FIVB 4th $69,775
   FIVB C&S 7th $600
Overall 4th $70,375
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 25th 27th 33rd 35th 41st 57th
1995 FIVB 3 0 0 0 0 0 0 0 0 $375.00 11.0 79th 0 1 0 1 0 1 0 0
1996 FIVB 4 0 0 0 0 0 0 0 1 $3,725.00 200.0 48th 2 1 0 0 0 0 0 0
1997 FIVB 7 0 0 0 0 0 0 0 4 $8,850.00 283.0 31st 1 2 0 0 0 0 0 0
1998 FIVB 8 0 0 0 0 0 0 1 2 $12,250.00 391.5 28th 2 2 1 0 0 0 0 0
2001 FIVB C&S 1 0 0 0 0 0 1 0 0 $600.00 15.0   0 0 0 0 0 0 0 0
2002 FIVB 2 0 0 0 0 0 0 0 0 $825.00 24.0 154th 0 0 1 0 1 0 0 0
2003 FIVB 11 0 0 0 0 1 0 0 1 $13,750.00 399.0 59th 0 1 3 0 2 0 2 1
2004 FIVB 9 0 0 0 1 1 0 0 2 $23,250.00 597.0 38th 4 1 0 0 0 0 0 0
2005 FIVB 6 0 0 0 0 0 0 0 0 $6,750.00 168.0 105th 0 2 2 0 0 0 2 0
Total
(Rank)
  51
(291st)
0 0 0 1 2 1 1 10 $70,375.00
(255th)
2,088.5   9 10 7 1 3 1 4 1
 
 
 
 
Overall
Total
(Rank)
  51
(513rd)
0 0 0 1 2 1 1 10 $70,375.00
(336th)
2,088.5   9 10 7 1 3 1 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th 27th 33rd 35th 41st 57th
Annie Martin 22 0 0 0 1 2 0 0 3 $37,825 1,020.0 4 2 4 0 3 0 2 1
Kathy Tough 8 0 0 0 0 0 0 0 2 $10,850 330.5 2 3 1 0 0 0 0 0
Kristine Drakich 7 0 0 0 0 0 0 1 4 $10,250 344.0 1 1 0 0 0 0 0 0
Caroline Fiset 6 0 0 0 0 0 0 0 0 $6,750 168.0 0 2 2 0 0 0 2 0
Barb Broen Ouellette 4 0 0 0 0 0 0 0 1 $3,725 200.0 2 1 0 0 0 0 0 0
Becki Rose Lynn 3 0 0 0 0 0 0 0 0 $375 11.0 0 1 0 1 0 1 0 0
Total 50 0 0 0 1 2 0 1 10 $69,775 2,073.5 9 10 7 1 3 1 4 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th 27th 33rd 35th 41st 57th
Kathy Tough 1 0 0 0 0 0 1 0 0 $600 15.0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 0 $600 15.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 25th 27th 33rd 35th 41st 57th
Annie Martin 22 0 0 0 1 2 0 0 3 $37,825 1,020.0 4 2 4 0 3 0 2 1
Kathy Tough 9 0 0 0 0 0 1 0 2 $11,450 345.5 2 3 1 0 0 0 0 0
Kristine Drakich 7 0 0 0 0 0 0 1 4 $10,250 344.0 1 1 0 0 0 0 0 0
Caroline Fiset 6 0 0 0 0 0 0 0 0 $6,750 168.0 0 2 2 0 0 0 2 0
Barb Broen Ouellette 4 0 0 0 0 0 0 0 1 $3,725 200.0 2 1 0 0 0 0 0 0
Becki Rose Lynn 3 0 0 0 0 0 0 0 0 $375 11.0 0 1 0 1 0 1 0 0
 
Total 51 0 0 0 1 2 1 1 10 $70,375 2,088.5 9 10 7 1 3 1 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.