Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Audrey Cooper:
 
Audrey Cooper
England  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date December 7, 1964 (59 years old)
Home Town Whitburn (Scotland)
Resides Twickenham, Middlesex
Height 5'6"
  Best Finish Winnings
International 9th (7 times) $33,850
   FIVB 9th (7 times) $33,850
Europe 13th € 750
   CEV 13th € 750
Overall 9th (7 times) $34,633
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 37th 41st
1993 FIVB 1 0 0 0 0 0 0 0 $531.25 1.0 35th 1 0 0 0 0
1994 FIVB 3 0 0 0 0 0 0 2 $2,187.50 7.0 28th 1 0 0 0 0
1995 FIVB 11 0 0 0 0 0 0 3 $5,281.25 57.0 32nd 3 5 0 0 0
1996 FIVB 9 0 0 0 0 0 0 1 $5,850.00 233.0 45th 2 4 2 0 0
1997 FIVB 1 0 0 0 0 0 0 0 $800.00 24.0 122nd 0 1 0 0 0
1998 FIVB 5 0 0 0 0 0 0 0 $1,700.00 78.0 77th 0 1 1 2 1
1999 FIVB 7 0 0 0 0 0 0 1 $8,250.00 239.0 47th 1 0 3 1 1
2000 FIVB 11 0 0 0 0 0 0 0 $9,250.00 251.0 67th 0 3 8 0 0
Total
(Rank)
  48
(307th)
0 0 0 0 0 0 7 $33,850.00
(360th)
890.0   8 14 14 3 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 37th 41st
1999 CEV 2 0 0 0 0 0 0 0 € 750.00 29.0   1 1 0 0 0
Total
(Rank)
  2 0 0 0 0 0 0 0 € 750.00
(418th)
29.0   1 1 0 0 0
 
 
 
Overall
Total
(Rank)
  50
(526th)
0 0 0 0 0 0 7 $34,633.38
(476th)
919.0   9 15 14 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st
Amanda Glover 48 0 0 0 0 0 0 7 $33,850 890.0 8 14 14 3 2
Total 48 0 0 0 0 0 0 7 $33,850 890.0 8 14 14 3 2
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st
Amanda Glover 2 0 0 0 0 0 0 0 € 750 29.0 1 1 0 0 0
Total 2 0 0 0 0 0 0 0 € 750 29.0 1 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st
Amanda Glover 50 0 0 0 0 0 0 7 $34,633 919.0 9 15 14 3 2
 
Total 50 0 0 0 0 0 0 7 $34,633 919.0 9 15 14 3 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st
Australia: Brisbane FIVB 1 0 0 0 0 0 0 1 $750 8.0 0 0 0 0 0
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $800 42.0 1 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $400 14.0 0 0 1 0 0
Brazil: Rio de Janeiro FIVB 3 0 0 0 0 0 0 0 $1,925 29.0 0 3 0 0 0
Brazil: Salvador FIVB 1 0 0 0 0 0 0 0 $1,000 17.0 0 0 1 0 0
Brazil: Santos FIVB 3 0 0 0 0 0 0 0 $1,563 8.0 3 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 $750 37.0 0 0 1 2 0
Chile: La Serena FIVB 1 0 0 0 0 0 0 1 $781 3.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st
China: Dalian FIVB 2 0 0 0 0 0 0 0 $2,000 51.0 0 1 1 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 1 $4,500 144.0 0 0 1 0 1
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0 0 0
Indonesia: Jakarta FIVB 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0 0
Italy: Cagliari FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0 0
Italy: Vasto FIVB 1 0 0 0 0 0 0 0 $700 17.0 0 0 1 0 0
Japan: Osaka FIVB 5 0 0 0 0 0 0 1 $3,406 86.0 1 1 1 1 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $500 6.0 1 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $1,000 17.0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0
Portugal: Espinho FIVB 5 0 0 0 0 0 0 0 $3,050 106.0 2 1 1 0 1
Puerto Rico: Carolina Beach FIVB 2 0 0 0 0 0 0 1 $1,875 68.0 0 1 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0 0
United States: Atlanta FIVB 1 0 0 0 0 0 0 1 $0   0 0 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0 0 0
United States: Hermosa Beach FIVB 2 0 0 0 0 0 0 0 $775 19.0 0 1 1 0 0
United States: Miami FIVB 1 0 0 0 0 0 0 1 $875 3.0 0 0 0 0 0
Total 48 0 0 0 0 0 0 7 $33,850 890.0 8 14 14 3 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st
Austria: Neusiedler See CEV 1 0 0 0 0 0 0 0 € 0 9.0 1 0 0 0 0
Spain: Mallorca CEV 1 0 0 0 0 0 0 0 € 750 20.0 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 € 750 29.0 1 1 0 0 0
 
Total 50 0 0 0 0 0 0 7 $34,951 919.0 9 15 14 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.