| 
				
					| 
							
								| Thomas Hartles |  
								| New Zealand   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 20, 1993 (32 years old) |  
														| Home Town | Auckland |  
														| Resides | Auckland |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $2,950 |  
														| FIVB | 2nd | $2,950 |  
														| FIVB AGWC | 17th (2 times) | $0 |  
														| Other | 17th | $0 |  
														| Other | 17th | $0 |  
														| Overall | 2nd | $2,991 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2011 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2013 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 112.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250.00 | 40.0 | 205th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400.00 | 150.0 | 315th | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2019 | FIVB | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $1,228.55 | 505.0 | 193rd | 2 | 1 | 0 | 1 | 0 | 1 | 1 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 232nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 467th | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2022 | FIVB | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $262.28 | 480.0 | 232nd | 0 | 3 | 1 | 0 | 0 | 2 | 0 |  
							| 2023 | FIVB | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $350.00 | 380.0 | 240th | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2024 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150.00 | 190.0 | 380th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2025 | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350.00 | 180.0 | 372nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 32 (549th)
 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | $2,990.82 (1067th)
 | 2,137.0 |  | 2 | 7 | 1 | 2 | 1 | 7 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 33 (980th)
 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | $2,990.82 (1469th)
 | 2,177.0 |  | 2 | 8 | 1 | 2 | 1 | 7 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Alani Nicklin | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $1,450 | 1,215.0 | 2 | 4 | 1 | 2 | 0 | 5 | 2 |  
							| Michael Watson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $650 | 130.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Thomas Heijs | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 190.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Ben O'Dea | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 190.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| John McManaway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sam O'Dea | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 29 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | $2,950 | 2,025.0 | 2 | 5 | 1 | 2 | 0 | 7 | 2 |  
							|  |  
								
							 
							| Jesse Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 112.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Griffin Muller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 112.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Alani Nicklin | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $1,491 | 1,255.0 | 2 | 5 | 1 | 2 | 0 | 5 | 2 |  
							| Michael Watson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $650 | 130.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Thomas Heijs | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 190.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Ben O'Dea | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 190.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Jesse Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 112.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| John McManaway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sam O'Dea | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Griffin Muller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 33 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | $2,991 | 2,177.0 | 2 | 8 | 1 | 2 | 1 | 7 | 2 |  
								|  |  |  |