Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Yuki Ishizaka:
 
Yuki Ishizaka
Japan  
    
 
Vital Statistics
 
Photo Unavailable
Birth Date March 14, 1968 (56 years old)
Home Town Kanagawa
Resides Kanagawa
Height 5'5"
  Best Finish Winnings
International 2nd $70,425
   FIVB 2nd $68,675
   Bonus Money   $1,750
Overall 2nd $70,425
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 19th 23rd 25th 33rd 37th
1994 FIVB 4 0 0 0 0 0 0 1 1 $2,531.25 9.0 23rd 1 0 0 1 0 0 0
1995 FIVB 11 0 0 0 0 1 0 0 3 $7,218.75 63.0 26th 2 5 0 0 0 0 0
1996 FIVB 8 0 1 0 0 0 2 0 2 $22,650.00 408.0 22nd 1 2 0 0 0 0 0
1997 FIVB 8 0 0 0 0 0 0 0 1 $8,475.00 259.0 37th 3 4 0 0 0 0 0
1998 FIVB 8 0 0 0 0 0 1 0 0 $7,800.00 235.0 49th 0 2 0 0 4 1 0
1999 FIVB 7 0 0 0 0 0 1 0 0 $8,500.00 225.0 50th 0 2 0 0 3 1 0
2000 FIVB 12 0 0 0 0 0 0 0 0 $11,750.00 410.0 41st 3 6 1 0 1 0 1
2001 FIVB 1 0 0 0 0 0 0 0 0 $1,500.00 36.0 130th 0 1 0 0 0 0 0
Total
(Rank)
  59
(228th)
0 1 0 0 1 4 1 7 $70,425.00
(251st)
1,645.0   10 22 1 1 8 2 1
 
 
 
 
Overall
Total
(Rank)
  59
(424th)
0 1 0 0 1 4 1 7 $70,425.00
(331st)
1,645.0   10 22 1 1 8 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 23rd 25th 33rd 37th
Rii Seike 27 0 0 0 0 0 2 0 0 $28,050 870.0 3 10 1 0 8 2 1
Peko Nakano 19 0 0 0 0 1 1 1 6 $14,350 166.0 3 6 0 1 0 0 0
Yukiko Takahashi 9 0 1 0 0 0 1 0 1 $23,600 523.0 4 2 0 0 0 0 0
Kaori Tsuchiya 2 0 0 0 0 0 0 0 0 $1,475 42.0 0 2 0 0 0 0 0
Maya Hashimoto 2 0 0 0 0 0 0 0 0 $1,200 44.0 0 2 0 0 0 0 0
Total 59 0 1 0 0 1 4 1 7 $68,675 1,645.0 10 22 1 1 8 2 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 23rd 25th 33rd 37th
Rii Seike 27 0 0 0 0 0 2 0 0 $28,050 870.0 3 10 1 0 8 2 1
Peko Nakano 19 0 0 0 0 1 1 1 6 $14,350 166.0 3 6 0 1 0 0 0
Yukiko Takahashi 9 0 1 0 0 0 1 0 1 $23,600 523.0 4 2 0 0 0 0 0
Kaori Tsuchiya 2 0 0 0 0 0 0 0 0 $1,475 42.0 0 2 0 0 0 0 0
Maya Hashimoto 2 0 0 0 0 0 0 0 0 $1,200 44.0 0 2 0 0 0 0 0
 
Total 59 0 1 0 0 1 4 1 7 $68,675 1,645.0 10 22 1 1 8 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 23rd 25th 33rd 37th
Australia: Brisbane FIVB 1 0 0 0 0 0 0 0 0 $375 5.0 0 1 0 0 0 0 0
Australia: Melbourne FIVB 1 0 0 0 0 0 0 0 1 $1,400 48.0 0 0 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Brazil: Rio de Janeiro FIVB 4 0 0 0 0 0 1 0 1 $6,363 66.0 1 0 0 0 1 0 0
Brazil: Salvador FIVB 4 0 0 0 0 0 0 0 0 $2,900 78.0 0 2 0 0 2 0 0
Brazil: Santos FIVB 2 0 0 0 0 0 0 0 1 $750 8.0 0 0 0 1 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 0 $750 17.0 0 0 0 0 1 0 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 0 $3,500 102.0 1 1 0 0 1 0 0
Chile: La Serena FIVB 1 0 0 0 0 0 0 0 0 $531 1.0 1 0 0 0 0 0 0
China: Dalian FIVB 3 0 0 0 0 0 0 0 0 $3,450 102.0 1 1 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 23rd 25th 33rd 37th
France: Marseille FIVB 4 0 0 0 0 0 0 0 0 $1,675 87.0 0 2 0 0 0 2 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 0 $375 5.0 0 1 0 0 0 0 0
Indonesia: Jakarta FIVB 1 0 0 0 0 0 1 0 0 $3,000 70.0 0 0 0 0 0 0 0
Italy: Cagliari FIVB 1 0 0 0 0 0 0 0 0 $1,500 51.0 1 0 0 0 0 0 0
Italy: Pescara FIVB 1 0 0 0 0 0 0 0 0 $1,100 36.0 1 0 0 0 0 0 0
Italy: Vasto FIVB 1 0 0 0 0 0 0 0 0 $700 17.0 0 0 0 0 1 0 0
Japan: Osaka FIVB 8 0 0 0 0 0 0 0 2 $8,131 239.0 2 4 0 0 0 0 0
Korea: Pusan FIVB 2 0 1 0 0 0 0 0 0 $11,575 131.0 0 1 0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 0 $1,000 17.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 23rd 25th 33rd 37th
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1
Portugal: Espinho FIVB 5 0 0 0 0 0 2 0 0 $8,300 234.0 1 2 0 0 0 0 0
Puerto Rico: Carolina Beach FIVB 3 0 0 0 0 1 0 1 0 $3,875 107.0 1 0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0 0
United States: Atlanta FIVB 1 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 0 0 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 0 $375 5.0 0 1 0 0 0 0 0
United States: Hermosa Beach FIVB 2 0 0 0 0 0 0 0 0 $975 33.0 0 2 0 0 0 0 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 0 $1,700 45.0 0 1 0 0 0 0 0
United States: Miami FIVB 1 0 0 0 0 0 0 0 1 $875 3.0 0 0 0 0 0 0 0
Total 59 0 1 0 0 1 4 1 7 $68,675 1,645.0 10 22 1 1 8 2 1
 
Total 59 0 1 0 0 1 4 1 7 $68,675 1,645.0 10 22 1 1 8 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.