Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Annamaria Solazzi:
 
Annamaria Solazzi
Italy  
    
 
Vital Statistics
 

Photo: Carl Schneider
Birth Date December 10, 1965 (59 years old)
Home Town Ancona
Resides Rome
Height 5'9"
  Best Finish Winnings
International 4th (5 times) $167,270
   FIVB 4th (3 times) $157,360
   FIVB C&S 4th (2 times) $2,550
   Bonus Money   $7,360
Europe 1st (4 times) € 28,400
   CEV 1st (4 times) € 28,400
Overall 1st (4 times) $196,072
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
1994 FIVB 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 1 0 0 0 0
1995 FIVB 10 0 0 0 0 0 1 2 $5,375.00 55.0 34th 3 4 0 0 0 0 0 0
1996 FIVB C&S 1 0 0 0 1 0 0 0 $1,200.00 21.0   0 0 0 0 0 0 0 0
1996 FIVB 9 0 0 0 0 2 1 1 $16,975.00 434.0 19th 2 2 0 0 1 0 0 0
1997 FIVB 9 0 0 0 0 0 3 3 $21,410.00 463.0 14th 3 0 0 0 0 0 0 0
1998 FIVB 8 0 0 0 3 0 0 2 $24,675.00 586.5 15th 0 3 0 0 0 0 0 0
1999 FIVB C&S 1 0 0 0 0 1 0 0 $325.00 6.0   0 0 0 0 0 0 0 0
1999 FIVB 7 0 0 0 0 0 1 4 $15,500.00 451.0 24th 0 2 0 0 0 0 0 0
2000 FIVB 8 0 0 0 0 3 0 2 $15,000.00 476.0 30th 2 1 0 0 0 0 0 0
2001 FIVB 8 0 0 0 0 1 2 1 $22,000.00 591.0 28th 2 2 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2002 FIVB 7 0 0 0 0 1 0 2 $12,322.50 335.0 45th 0 3 0 0 1 0 0 0
2003 FIVB 10 0 0 0 0 0 0 1 $9,187.50 262.0 73rd 0 2 0 0 3 2 1 1
2004 FIVB C&S 1 0 0 0 0 0 0 0 $450.00 9.0   1 0 0 0 0 0 0 0
2004 FIVB 12 0 0 0 0 0 0 1 $18,400.00 453.0 56th 3 1 0 0 5 2 0 0
2005 FIVB C&S 2 0 0 0 1 0 0 1 $575.00 11.0   0 0 0 0 0 0 0 0
2005 FIVB 5 0 0 0 0 0 0 0 $3,875.00 81.0 120th 0 0 0 0 2 2 0 1
Total
(Rank)
  99
(82nd)
0 0 0 5 8 8 20 $167,270.00
(144th)
4,234.5   16 20 0 1 12 6 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
1996 CEV 1 0 0 1 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0
1997 CEV 1 1 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0
1998 CEV 1 0 0 1 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0
1999 CEV 4 2 2 0 0 0 0 0 € 10,000.00 184.0   0 0 0 0 0 0 0 0
2000 CEV 1 1 0 0 0 0 0 0 € 9,000.00 90.0   0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 1 0 € 3,100.00 50.0   0 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 1 € 675.00 20.0   0 0 0 0 0 0 0 0
2004 CEV 3 0 0 1 0 2 0 0 € 5,625.00 126.0   0 0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 8.0   0 0 1 0 0 0 0 0
Total
(Rank)
  14
(184th)
4
(16th)
2 3 0 2 1 1 € 28,400.00
(55th)
478.0   0 0 1 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  113
(163rd)
4
(156th)
2 3 5 10 9 21 $196,072.00
(157th)
4,712.5   16 20 1 1 12 6 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 1997 CEV Rome Laura Bruschini    
2 6/13/1999 CEV Neusiedler See Laura Bruschini    
3 8/28/1999 CEV Mallorca Laura Bruschini 1 € 10,000
4 8/26/2000 CEV Bilbao Laura Bruschini 1 € 9,000
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.