| 
				
					| 
							
								| Milena Matic |  
								| Serbia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | April 13, 1992 (33 years old) |  
														| Home Town | Novi Sad |  
														| Resides | Belgrade |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| United States | 17th | $1,000 |  
														| p1440 | 17th | $1,000 |  
														| International | 5th | $3,750 |  
														| FIVB | 5th | $3,750 |  
														| Europe | 5th | € 793 |  
														| CEV | 17th | € 0 |  
														| CEV C&S | 5th | € 793 |  
														| CEV Under Age | 13th | € 0 |  
														| Overall | 5th (2 times) | $5,652 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2018 | p1440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 |  |  | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 (610th)
 |  |  | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2015 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 90.0 | 196th | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,800.00 | 380.0 | 110th | 0 | 0 | 3 | 4 | 2 |  
							| 2017 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250.00 | 136.0 | 156th | 0 | 0 | 0 | 1 | 2 |  
							| 2018 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 451st | 0 | 0 | 0 | 0 | 2 |  
							| 2019 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $111.99 | 130.0 | 349th | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 18 (769th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $3,761.99 (891st)
 | 786.0 |  | 0 | 1 | 3 | 6 | 6 |  
							|  |  
								
							 
							| 2012 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 150.00 | 63.0 |  | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | € 487.50 | 231.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 155.00 | 145.0 |  | 2 | 3 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 13 (207th)
 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | € 792.50 (425th)
 | 549.0 |  | 4 | 5 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 32 (858th)
 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | $5,651.53 (1032nd)
 | 1,335.0 |  | 4 | 7 | 3 | 6 | 6 |  
								|  |  
								| Red denotes ranked 1st |  |  |