Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Simon Fecteau-Boutin:
 
Simon Fecteau-Boutin
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 17, 1987 (36 years old)
Home Town Levis
Resides Toronto
Height 6'3"
  Best Finish Winnings
International 5th $1,100
   FIVB 5th $1,100
NORCECA 2nd (2 times) $3,250
   NORCECA 2nd (2 times) $3,250
Overall 2nd (2 times) $4,368
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points Rank 13th 17th 19th 21st 25th 31st 33rd 41st 49th
2011 FIVB 1 0 0 0 0 0 0 0 0 0 0 $0.00 9.0 226th 0 0 0 0 0 0 0 1 0
2013 FIVB 2 0 0 0 0 0 0 0 0 0 0 $0.00 120.0 195th 0 0 0 0 0 0 1 1 0
2014 FIVB 1 0 0 0 0 0 0 0 0 0 0 $400.00 60.0 233rd 0 0 0 0 1 0 0 0 0
2016 FIVB 1 0 0 0 0 0 0 0 0 0 0 $0.00 15.0 381st 0 0 0 0 0 0 0 1 0
2018 FIVB 7 0 0 0 0 0 0 0 0 0 0 $357.07 306.0 236th 2 1 1 1 0 1 0 0 1
2019 FIVB 4 0 0 0 0 1 0 0 0 0 0 $150.00 145.0 372nd 0 0 0 0 0 1 0 2 0
2020 FIVB 1 0 0 0 0 0 0 0 0 0 0 $0.00 50.0 278th 0 0 0 0 0 1 0 0 0
2021 FIVB 2 0 0 0 0 0 0 0 0 0 0 $58.94 45.0 398th 1 0 0 1 0 0 0 0 0
2022 FIVB 2 0 0 0 0 0 0 0 0 1 0 $101.84 140.0 380th 0 1 0 0 0 0 0 0 0
2023 FIVB 1 0 0 0 0 0 0 0 0 0 0 $50.00 70.0 537th 1 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points Rank 13th 17th 19th 21st 25th 31st 33rd 41st 49th
2024 FIVB 1 0 0 0 0 0 0 0 0 0 0 $0.00 50.0 650th 0 1 0 0 0 0 0 0 0
Total
(Rank)
  23
(688th)
0 0 0 0 1 0 0 0 1 0 $1,117.85
(1471st)
1,010.0   4 3 1 2 1 3 1 5 1
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points Rank 13th 17th 19th 21st 25th 31st 33rd 41st 49th
2010 NORCECA 1 0 0 0 0 0 0 1 0 0 0 $100.00 40.0   0 0 0 0 0 0 0 0 0
2011 NORCECA 1 0 0 0 1 0 0 0 0 0 0 $250.00     0 0 0 0 0 0 0 0 0
2012 NORCECA 3 0 1 0 0 1 0 0 1 0 0 $775.00 145.0   0 0 0 0 0 0 0 0 0
2013 NORCECA 2 0 0 1 0 0 0 0 0 1 0 $575.00 80.0   0 0 0 0 0 0 0 0 0
2014 NORCECA 5 0 0 0 1 1 0 1 1 0 1 $900.00     0 0 0 0 0 0 0 0 0
2015 NORCECA 1 0 0 0 0 0 0 1 0 0 0 $150.00 0.0   0 0 0 0 0 0 0 0 0
2017 NORCECA 2 0 0 0 0 0 2 0 0 0 0 $0.00 40.0   0 0 0 0 0 0 0 0 0
2019 NORCECA 6 0 1 0 2 1 1 0 0 1 0 $500.00 540.0   0 0 0 0 0 0 0 0 0
2022 NORCECA 2 0 0 0 0 0 0 0 1 0 1 $0.00 156.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  23
(25th)
0 2 1 4 3 3 3 3 2 2 $3,250.00
(57th)
1,001.0   0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  46
(698th)
0 2 1 4 4 3 3 3 3 2 $4,367.85
(1220th)
2,011.0   4 3 1 2 1 3 1 5 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.