| 
				
					| 
							
								| Annemieke Driessen |  
								| Netherlands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 13, 1981 (44 years old) |  
														| Home Town | Utrecht |  
														| Resides | Utrecht |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $2,090 |  
														| FIVB | 5th | $2,090 |  
														| FIVB C&S | 17th | $0 |  
														| Europe | 2nd | € 1,903 |  
														| CEV | 17th | € 500 |  
														| CEV C&S | 2nd | € 1,403 |  
														| Overall | 2nd | $4,495 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 64.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 271st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 315th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150.00 | 30.0 | 272nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $1,122.38 | 405.0 | 214th | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | $654.42 | 375.0 | 228th | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2021 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $241.33 | 300.0 | 170th | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 240.0 | 301st | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |  
							| 2023 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 578th | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 654th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 120.0 | 469th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 34 (454th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | $2,218.12 (1106th)
 | 1,659.0 |  | 4 | 3 | 5 | 2 | 0 | 5 | 3 | 1 |  
							|  |  
								
							 
							| 2010 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 35.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 262.50 | 224.0 |  | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 487.50 | 168.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | € 540.00 | 200.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 19 (128th)
 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | € 1,902.50 (295th)
 | 773.0 |  | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 53 (517th)
 | 0 | 1 | 1 | 0 | 2 | 0 | 14 | $4,495.14 (1134th)
 | 2,432.0 |  | 4 | 11 | 5 | 5 | 1 | 5 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |