Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nate Davis:
 
Nate Davis
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date October 9, 1988 (36 years old)
Home Town Sarasota, FL
Resides Sarasota, FL
Height 6'2"
College South Florida
  Best Finish Winnings
United States 9th (3 times) $2,375
   AVP 21st (4 times) $0
   AVP Young Guns 25th $0
   NVL 9th (3 times) $2,375
   Wide Open 25th $0
Overall 9th (3 times) $2,375
 
Bio Bits

Davis started playing beach volleyball on Siesta Key during his early high school summers. What started out as fun with friends quickly became a relentless pursuit to compete at the highest level.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 45th
2010 AVP Young Guns 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 1 0 0
2011 Wide Open 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0
2013 AVP 1 0 0 0 0 0 0 0 $0.00 75.0 115th 0 0 1 0 0 0
2013 NVL 1 0 0 0 0 0 0 0 $0.00 36.0   0 1 0 0 0 0
2014 AVP 3 0 0 0 0 0 0 0 $0.00 200.0 80th 0 0 2 0 0 1
2015 AVP 1 0 0 0 0 0 0 0 $0.00 75.0 128th 0 0 1 0 0 0
2015 NVL 6 0 0 0 0 0 0 2 $1,250.00 1,680.0   4 0 0 0 0 0
2016 NVL 4 0 0 0 0 0 0 1 $1,125.00 1,140.0   1 1 1 0 0 0
2017 AVP 2 0 0 0 0 0 0 0 $0.00 110.0 192nd 0 0 0 0 2 0
2017 NVL 1 0 0 0 0 0 0 0 $0.00 225.0   0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 45th
2019 AVP 1 0 0 0 0 0 0 0 $0.00 90.0 272nd 0 0 0 0 0 1
Total
(Rank)
  22
(519th)
0 0 0 0 0 0 3 $2,375.00
(492nd)
3,631.0   5 3 5 2 2 2
 
 
 
 
 
Overall
Total
(Rank)
  22 0 0 0 0 0 0 3 $2,375.00
(1539th)
3,631.0   5 3 5 2 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th
Kibbee Jelks 3 0 0 0 0 0 0 0 $0 225.0 0 0 3 0 0 0
Carl Naslund 3 0 0 0 0 0 0 0 $0 200.0 0 0 0 0 2 1
Jack Mitchell 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0
Josh Davis 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
Total 8 0 0 0 0 0 0 0 $0 550.0 0 0 4 0 2 2
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th
Daniel Virkus 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th
Austin Clubb 5 0 0 0 0 0 0 2 $875 1,260.0 2 0 1 0 0 0
Carl Naslund 3 0 0 0 0 0 0 1 $1,000 1,005.0 0 2 0 0 0 0
Justin Phipps 2 0 0 0 0 0 0 0 $250 480.0 2 0 0 0 0 0
Marcus Santos 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0
Daniel Virkus 1 0 0 0 0 0 0 0 $0 36.0 0 1 0 0 0 0
Total 12 0 0 0 0 0 0 3 $2,375 3,081.0 5 3 1 0 0 0
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th
Keith Kapplemen 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th
Carl Naslund 6 0 0 0 0 0 0 1 $1,000 1,205.0 0 2 0 0 2 1
Austin Clubb 5 0 0 0 0 0 0 2 $875 1,260.0 2 0 1 0 0 0
Kibbee Jelks 3 0 0 0 0 0 0 0 $0 225.0 0 0 3 0 0 0
Justin Phipps 2 0 0 0 0 0 0 0 $250 480.0 2 0 0 0 0 0
Daniel Virkus 2 0 0 0 0 0 0 0 $0 36.0 0 1 0 1 0 0
Marcus Santos 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0
Jack Mitchell 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0
Keith Kapplemen 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
Josh Davis 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
 
Total 22 0 0 0 0 0 0 3 $2,375 3,631.0 5 3 5 2 2 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th
California: Long Beach NVL 1 0 0 0 0 0 0 0 $0 225.0 0 1 0 0 0 0
Florida: Fort Lauderdale AVP YG 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1 0 0
Florida: Madeira Beach NVL 1 0 0 0 0 0 0 1 $250 300.0 0 0 0 0 0 0
Florida: Panama City NVL 1 0 0 0 0 0 0 0 $125 240.0 1 0 0 0 0 0
Florida: Port St. Lucie NVL 2 0 0 0 0 0 0 1 $1,000 720.0 0 0 1 0 0 0
Florida: Siesta Key Wide Open 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
Florida: St. Petersburg AVP 2 0 0 0 0 0 0 0 $0 150.0 0 0 2 0 0 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0
Maryland: Ocean City NVL 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th
New York AVP 2 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 1 1
Ohio: Mason NVL 1 0 0 0 0 0 0 0 $125 240.0 1 0 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0
Texas: Dallas NVL 1 0 0 0 0 0 0 0 $0 36.0 0 1 0 0 0 0
Texas: San Antonio NVL 1 0 0 0 0 0 0 0 $125 240.0 1 0 0 0 0 0
Virginia Beach NVL 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0
Washington: Seattle NVL 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0
Wisconsin: Milwaukee AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
Wisconsin: Milwaukee NVL 1 0 0 0 0 0 0 1 $250 300.0 0 0 0 0 0 0
Total 22 0 0 0 0 0 0 3 $2,375 3,631.0 5 3 5 2 2 2
 
Total 22 0 0 0 0 0 0 3 $2,375 3,631.0 5 3 5 2 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.