Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mike Nelson:
 
Mike Nelson
United States  
 
Vital Statistics
 

Photo: Brian White
Birth Date April 21, 1982 (41 years old)
Home Town Salt Lake City, UT
Resides Huntington Beach, CA
Height 6'3"
  Best Finish Winnings
United States 17th (5 times) $1,188
   AVP 17th (2 times) $700
   NVL 17th (2 times) $0
   Pro Beach 17th $488
   Wide Open 25th $0
Overall 17th (5 times) $1,188
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th 89th
2009 AVP 1 0 0 0 0 0 0 0 $0.00 26.0 496th 0 0 0 0 0 0 0 0 1
2010 AVP 6 0 0 0 0 0 0 0 $700.00 322.0 61st 0 1 0 2 0 0 1 2 0
2011 Pro Beach 2 0 0 0 0 0 0 0 $487.50 108.0   0 1 0 1 0 0 0 0 0
2011 NVL 2 0 0 0 0 0 0 0 $0.00 310.0   0 1 0 1 0 0 0 0 0
2011 Wide Open 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0 0
2012 AVP 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 1 0 0 0 0 0
2012 Pro Beach 3 0 0 0 0 0 0 0 $0.00 52.5   0 0 0 1 1 1 0 0 0
2012 NVL 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0 0 0 0
2013 AVP 1 0 0 0 0 0 0 0 $0.00 95.0 103rd 0 1 0 0 0 0 0 0 0
2014 AVP 1 0 0 0 0 0 0 0 $0.00 75.0 156th 0 0 1 0 0 0 0 0 0
Total
(Rank)
  19
(562nd)
0 0 0 0 0 0 0 $1,187.50
(608th)
988.5   0 5 1 7 1 1 1 2 1
 
 
 
 
 
Overall
Total
(Rank)
  19 0 0 0 0 0 0 0 $1,187.50
(1947th)
988.5   0 5 1 7 1 1 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Lucas Black 3 0 0 0 0 0 0 0 $525 0 1 1
Ed Lunnen 2 0 0 0 0 0 0 0 $175 0 0 1
Joe Hillman 2 0 0 0 0 0 0 0 $0 0 1 0
Danko Iordanov 1 0 0 0 0 0 0 0 $0 0 0 1
Casey Adams 1 0 0 0 0 0 0 0 $0 0 0 0
Jared Starling 1 0 0 0 0 0 0 0 $0 0 0 0
Total 10 0 0 0 0 0 0 0 $700 0 2 3
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Ryan Doherty 1 0 0 0 0 0 0 0 $0 0 1 0
Various 1 0 0 0 0 0 0 0 $0 0 1 0
Lucas Black 1 0 0 0 0 0 0 0 $0 0 0 1
Total 3 0 0 0 0 0 0 0 $0 0 2 1
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Danko Iordanov 1 0 0 0 0 0 0 0 $0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 0 0 1
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Ryan Doherty 1 0 0 0 0 0 0 0 $375 0 1 0
Daniel Dalanhese 1 0 0 0 0 0 0 0 $113 0 0 1
Justin Phipps 1 0 0 0 0 0 0 0 $0 0 0 1
Danko Iordanov 1 0 0 0 0 0 0 0 $0 0 0 0
Matt Heagy 1 0 0 0 0 0 0 0 $0 0 0 0
Total 5 0 0 0 0 0 0 0 $488 0 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Lucas Black 4 0 0 0 0 0 0 0 $525 0 1 2
Danko Iordanov 3 0 0 0 0 0 0 0 $0 0 0 2
Ryan Doherty 2 0 0 0 0 0 0 0 $375 0 2 0
Ed Lunnen 2 0 0 0 0 0 0 0 $175 0 0 1
Joe Hillman 2 0 0 0 0 0 0 0 $0 0 1 0
Daniel Dalanhese 1 0 0 0 0 0 0 0 $113 0 0 1
Various 1 0 0 0 0 0 0 0 $0 0 1 0
Justin Phipps 1 0 0 0 0 0 0 0 $0 0 0 1
Casey Adams 1 0 0 0 0 0 0 0 $0 0 0 0
Jared Starling 1 0 0 0 0 0 0 0 $0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money 13th 17th 25th
Matt Heagy 1 0 0 0 0 0 0 0 $0 0 0 0
 
Total 19 0 0 0 0 0 0 0 $1,188 0 5 7
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th 89th
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $350 95.0 0 1 0 0 0 0 0 0 0
California: Hermosa Beach Pro Beach 2 0 0 0 0 0 0 0 $113 61.0 0 0 0 2 0 0 0 0 0
California: Hermosa Beach Wide Open 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $175 86.0 0 0 0 1 0 0 0 0 1
California: Huntington Beach Pro Beach 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 0
California: Malibu NVL 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 1 0 0 0 0 0
California: Manhattan Beach Pro Beach 2 0 0 0 0 0 0 0 $375 84.5 0 1 0 0 0 1 0 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 1 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 1 0
Maryland: Baltimore NVL 1 0 0 0 0 0 0 0 $0 190.0 0 1 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th 89th
Nevada: Las Vegas NVL 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0
Ohio: Cincinnati AVP 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1 0 0 0 0 0
Utah: Salt Lake City AVP 2 0 0 0 0 0 0 0 $0 170.0 0 1 1 0 0 0 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $175 60.0 0 0 0 1 0 0 0 0 0
Total 19 0 0 0 0 0 0 0 $1,188 988.5 0 5 1 7 1 1 1 2 1
 
Total 19 0 0 0 0 0 0 0 $1,188 988.5 0 5 1 7 1 1 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.