Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Bridlington:
  FIVB 2026:
Tournament:
Men's FIVB € 7,500 BPT Futures Bridlington
June 25-28, 2026

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Issa Batrane / Frederick Bialokoz England 2 0 4 0 MAX 84 59 1.424
(8) Elias Holzinger / Michael Klemen Austria 1 1 2 2 1.000 74 76 0.974
(9) Thijmen Heemskerk / Calvin Ooms Netherlands 1 1 2 3 0.667 89 91 0.978
(16) Tim Amrein / Nathan Broch Switzerland 0 2 1 4 0.250 76 97 0.784

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Aleksander Czachorowski / Jakub Krzeminski Poland 2 0 4 0 MAX 84 60 1.400
(7) Juan Bello / Niko Gleed England 1 1 2 3 0.667 85 92 0.924
(15) Seain Cook / Euan Fraser Scotland 1 1 2 3 0.667 82 92 0.891
(10) Magnus Helgerud / Marius Pande Norway 0 2 2 4 0.500 100 107 0.935

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Jonas Reinhardt / Robin Sowa Germany 2 0 4 1 4.000 95 68 1.397
(3) Felix Friedl / Florian Schnetzer Austria 1 1 3 2 1.500 88 84 1.048
(14) Harry Jones / Peter Soczewka England 1 1 2 2 1.000 73 72 1.014
(11) Tomas Pala / Ondrej Sotola Czechia 0 2 0 4 0.000 52 84 0.619

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Luke de Greeff / Tynan Gannett Canada 2 0 4 0 MAX 86 64 1.344
(12) Arne Darras / Casper Willems Belgium 1 1 2 2 1.000 79 59 1.339
(4) Nathan Matos / Pablo Perez Spain 1 1 2 2 1.000 69 66 1.045
(13) Lewis Fenech / Samuel Reid England 0 2 0 4 0.000 39 84 0.464
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2026 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.