Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
The Hague:
  FIVB AGWC 2026:
Tournament:
News:
Women's FIVB Age Group WC FIVB BVB U18 WCHS The Hague
July 8-12, 2026

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(16) Siyu Qi / Ming Zhuang China 3 0 6 0 MAX 126 91 1.385
(1) Jara Both / Matilda de Groot Netherlands 2 1 4 2 2.000 117 106 1.104
(17) Josefa Dawson / Valentina Vasquez Chile 1 2 2 5 0.400 118 123 0.959
(32) Zuzanna Legien / Aleksandra Wolny Poland 0 3 1 6 0.167 98 139 0.705

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Lauren Leach / Janie McCanna United States 3 0 6 0 MAX 126 40 3.150
(31) Helena Ferstl-Schmid / Emily Grusch Austria 2 1 4 2 2.000 103 101 1.020
(18) Hafsa Bouysfi / Ghita Melalka Morocco 1 2 2 4 0.500 84 110 0.764
(15) Fatou Bah / Mariam Sanyang Gambia 0 3 0 6 0.000 64 126 0.508

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Simone Vervloet / Tes Waegeneers Belgium 3 0 6 0 MAX 126 83 1.518
(30) Keira Lukas / Susanna Rikand Estonia 2 1 4 2 2.000 116 103 1.126
(14) Hazuki Ichiyanagi / Ririka Imai Japan 1 2 2 4 0.500 100 118 0.847
(19) Sasithon Kaengkham / Natthawiw Khampila Thailand 0 3 0 6 0.000 89 127 0.701

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Sandra Otte / Anna-Chiara Reformat Germany 3 0 6 0 MAX 126 61 2.066
(13) Sofia Martinez / Clara Torres Paraguay 2 1 4 2 2.000 111 87 1.276
(20) Devora Medina / Fatima Rendon El Salvador 1 2 2 4 0.500 76 118 0.644
(29) Alisa Solak / Irem Yener Türkiye 0 3 0 6 0.000 79 126 0.627

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(28) Luisa Ianegitz / Clara Lawrenz Brazil 3 0 6 1 6.000 131 100 1.310
(5) Margherita Coretti / Micol Lafuenti Italy 2 1 4 3 1.333 129 106 1.217
(12) Celia Lopez / Angela Perez Mexico 1 2 4 4 1.000 134 118 1.136
(21) Keila Moreno / Ingrid Nunez Costa Rica 0 3 0 6 0.000 56 126 0.444

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Kiara Ernesto / Leticia Schwalb Brazil 3 0 6 1 6.000 135 102 1.324
(27) Mariia Shkurat / Marharyta Vapniar Ukraine 2 1 5 2 2.500 127 111 1.144
(22) Angeliki Charissaki / Aikaterini Fragkioudaki Greece 1 2 2 5 0.400 115 136 0.846
(11) Ava Gaborit / Jorja Grocott Australia 0 3 1 6 0.167 109 137 0.796

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(26) Paula Krieva / Estere Zakite Latvia 3 0 6 0 MAX 131 100 1.310
(10) Mariana Chacin / Valeria Moreno Venezuela 2 1 4 2 2.000 127 120 1.058
(7) Natalia Casas / Julia McDougall Canada 1 2 2 4 0.500 105 114 0.921
(23) Gayana Galash / Merey Kozhakhmet Kazakhstan 0 3 0 6 0.000 97 126 0.770

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(25) Simrin Adams / Sienna Castillo United States 2 1 5 3 1.667 152 140 1.086
(9) Noemi Eugster / Anja Gahwiler Switzerland 2 1 5 4 1.250 164 157 1.045
(8) Jet Grooters / Karlijn van Osch Netherlands 2 1 4 4 1.000 145 132 1.098
(24) Angeles Frascaroli / C.I. Garcia Argentina 0 3 3 6 0.500 128 160 0.800
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2026 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.