Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Madrid:
  CEV Under Age 2025:
Tournament:
News:
Men's CEV Under Age CEV U20 ECH 2025
August 21-24, 2025 Madrid, Spain

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(16) Raigardas Macionis / Dovydas Sinkevicius Lithuania 3 0 6 0 MAX 128 94 1.362
(1) Alejandro Calvo / Victor Lopez Spain 2 1 4 3 1.333 138 127 1.087
(17) Omer Gozlan / Ari Hameiri Israel 1 2 3 4 0.750 131 127 1.031
(32) Cailean McAllister / Keir Paterson Scotland 0 3 0 6 0.000 77 126 0.611

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Ralfs Andrejevs / Eduards Dudens Latvia 3 0 6 0 MAX 126 79 1.595
(18) Georgi Antov / Zahari Zgurov Bulgaria 2 1 4 2 2.000 124 99 1.253
(15) Armin Kender / Patrik Parijogi Estonia 1 2 2 4 0.500 106 123 0.862
(31) Xenius Deu / Gaizka Guerrero Spain 0 3 0 6 0.000 71 126 0.563

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Daniel Allemann / Livio Friedli Switzerland 2 1 5 2 2.500 133 115 1.157
(30) Diego Cano L / Dario Erades Spain 2 1 4 3 1.333 127 116 1.095
(19) Matteo Marchesan / Andrea Sanguanini Italy 2 1 4 3 1.333 125 123 1.016
(14) Jost Purgar / Jasa Susteric Slovenia 0 3 1 6 0.167 109 140 0.779

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Jakub Krzeminski / Szymon Pietraszek Poland 3 0 6 0 MAX 126 73 1.726
(20) Baris Guldali / Tuna Imdat Türkiye 2 1 4 3 1.333 124 106 1.170
(13) Mica Bezemer / Bram van Der Wel Netherlands 1 2 3 4 0.750 113 121 0.934
(29) Daviti Gumberidze / Saba Sibashvili Georgia 0 3 0 6 0.000 63 126 0.500

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(12) Bence Tari / Akos Veress Hungary 3 0 6 1 6.000 134 99 1.354
(5) Julian Hikel / Ole Sackermann Germany 2 1 5 2 2.500 129 105 1.229
(28) Stuart Perry / Theodore Plaza England 1 2 2 5 0.400 106 130 0.815
(21) Jakub Dzurik / Maximilian Semansky Slovakia 0 3 1 6 0.167 100 135 0.741

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(11) Andreas Brinck / Villads Napier Denmark 3 0 6 0 MAX 127 69 1.841
(22) Aleksi Hanninen / Veeti Viljamaa Finland 2 1 4 2 2.000 107 93 1.151
(6) Vojtech Pavlusek / Vojtech Votava Czech Republic 1 2 2 4 0.500 103 103 1.000
(27) Tural Asgarov / Nariman Bayramli Azerbaijan 0 3 0 6 0.000 54 126 0.429

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Dmytro Kozii / Sviatoslav Nahornyi Ukraine 3 0 6 0 MAX 126 70 1.800
(10) Keran Duval / Ylan Louis France 2 1 4 2 2.000 114 87 1.310
(23) Toni Misura / Oliver Skoric Croatia 1 2 2 4 0.500 92 105 0.876
(26) Rani Akason / Filip Ilic Faroe Islands 0 3 0 6 0.000 56 126 0.444

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(24) Cooper Boyd / Alexander Sponer Austria 3 0 6 1 6.000 146 121 1.207
(9) Sebastian Kjemperud / Tobias Pedersen Norway 2 1 5 2 2.500 140 118 1.186
(25) Daniil Didorciuc / Alexei Usatov Moldova 1 2 2 4 0.500 108 120 0.900
(8) Kyriakos Keskinis / Andreas Kontostathis Greece 0 3 0 6 0.000 92 127 0.724
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2025 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.