Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Waupaca:
  NVL 2012:
Women's $2,500 NVL Waupaca Boatride
July 15, 2012
Finish Player Partner Seed Points  
1 Chara Harris Megan Wallin-Brockway 1 480.0
2 Laryssa Mereszczak Andrea Peterson 2 432.0
3 Carrie Motsenbacher Kristina Wolle 3 384.0
3 Leah DeKok Michelle Sobocinski 4 384.0
5 Swen-Marie Germann Nikki Higley 10 288.0
5 Makayla Higgins Crystal Meadows 11 288.0
7 Julie Kolinske Amy Wong 7 240.0
7 Jen Kremer Jitka Stehnova 8 240.0
9 Kimberly Hohl Amy Reichel 5 192.0
9 Ashley Genslak Heidi Pfeiffer 6 192.0
9 Resi Ertler Liz Pedro 9 192.0
9 Emily Beuhler Beth McArthur 12 192.0
13 Briana Como Rena Widboom 13 144.0
13 Tiffany Christiansen Jessica Oldenburg 14 144.0
13 Amanda Bernard Deanna Schatz 15 144.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.