| 
				
					| 
							
								| Britta Büthe |  
								| Germany   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 25, 1988 (37 years old) |  
														| Home Town | Dearborn, MI |  
														| Resides | Stuttgart |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $309,875 |  
														| FIVB | 1st | $305,400 |  
														| FIVB AGWC | 3rd | $0 |  
														| FIVB C&S | 1st | $4,475 |  
														| Europe | 1st (3 times) | € 17,975 |  
														| CEV | 1st | € 14,875 |  
														| CEV C&S | 1st | € 3,100 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st (5 times) | $332,933 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2006 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $475.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 75.0 | 156th | 0 | 1 | 0 | 1 | 0 | 2 |  
							| 2011 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $16,675.00 | 699.0 | 64th | 1 | 1 | 0 | 2 | 1 | 2 |  
							| 2012 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $26,000.00 | 920.0 | 44th | 0 | 4 | 2 | 0 | 0 | 1 |  
							| 2013 | FIVB | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | $45,200.00 | 1,830.0 | 37th | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 11 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | $89,187.50 | 2,290.0 | 15th | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2015 | FIVB | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | $49,000.00 | 1,630.0 | 38th | 0 | 2 | 1 | 1 | 0 | 0 |  
							| 2016 | FIVB | 14 | 0 | 0 | 2 | 0 | 8 | 0 | 4 | $77,937.50 | 2,590.0 | 7th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 70 (187th)
 | 2 (137th)
 | 2 | 4 | 2 | 17 | 0 | 17 | $309,875.00 (76th)
 | 10,100.0 |  | 1 | 11 | 4 | 4 | 1 | 5 |  
							|  |  
								
							 
							| 2009 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 400.00 | 45.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 200.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 1,600.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 5,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 2,375.00 | 360.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,100.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 90.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000.00 | 200.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 (253rd)
 | 3 (30th)
 | 2 | 1 | 0 | 2 | 0 | 2 | € 17,975.00 (77th)
 | 1,655.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 81 (285th)
 | 5 (134th)
 | 4 | 5 | 2 | 19 | 0 | 19 | $332,932.52 (100th)
 | 11,755.0 |  | 1 | 12 | 4 | 4 | 1 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Karla Borger | 65 | 1 | 2 | 3 | 2 | 16 | 0 | 16 | $305,400 | 9,994.0 | 1 | 11 | 4 | 3 | 1 | 5 |  
							| Katarina Schillerwein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 66 | 1 | 2 | 3 | 2 | 16 | 0 | 16 | $305,400 | 10,034.0 | 1 | 11 | 4 | 4 | 1 | 5 |  
							|  |  
								
							 
							| Karla Borger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $4,475 | 66.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $4,475 | 66.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Svenja Engelhardt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Karla Borger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Karla Borger | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | € 14,875 | 1,100.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | € 14,875 | 1,100.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Karla Borger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | € 2,700 | 230.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Julia Grossner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 400 | 45.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | € 3,100 | 275.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Julia Grossner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 200.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Karla Borger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 280.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Karla Borger | 77 | 4 | 3 | 4 | 2 | 19 | 0 | 19 | $332,364 | 11,470.0 | 1 | 12 | 4 | 3 | 1 | 5 |  
							| Julia Grossner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $568 | 245.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Svenja Engelhardt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Katarina Schillerwein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 81 | 5 | 4 | 5 | 2 | 19 | 0 | 19 | $332,933 | 11,755.0 | 1 | 12 | 4 | 4 | 1 | 5 |  
								|  |  |  |