| 
				
					| 
							
								| Jeffrey Carlson |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | May 26, 1990 (35 years old) |  
														| Home Town | Newport Beach, CA |  
														| Resides | Newport Beach, CA |  
														| Height | 6'2" |  
														| College | Southern California |  
														|  | Best Finish | Winnings |  
														| United States | 5th (3 times) | $5,225 |  
														| AVP | 13th (2 times) | $2,650 |  
														| AVP Young Guns | 5th | $200 |  
														| NVL | 13th | $250 |  
														| Pro Beach | 7th | $2,125 |  
														| USAV IDQ | 5th (2 times) | $0 |  
														| International | 2nd | $0 |  
														| FIVB AGWC | 2nd | $0 |  
														| NORCECA | 2nd | $500 |  
														| NORCECA | 2nd | $500 |  
														| Overall | 2nd (2 times) | $5,725 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2009 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 67.0 | 247th | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2009 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 249th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 240.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,125.00 | 295.0 |  | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| 2012 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 600.0 | 29th | 2 | 3 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 75.0 | 156th | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 20 (573rd)
 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | $5,225.00 (392nd)
 | 1,378.0 |  | 3 | 3 | 1 | 2 | 2 | 2 | 1 |  
							|  |  
								
							 
							| 2008 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2012 | NORCECA | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $500.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 (383rd)
 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $500.00 (207th)
 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 25 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | $5,725.00 (1134th)
 | 1,378.0 |  | 3 | 3 | 1 | 3 | 2 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Joey Dykstra | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 600.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |  
							| Will Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 67.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Marty Lorenz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Antonio Ciarelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,650 | 783.0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 |  
							|  |  
								
							 
							| Will Montgomery | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Antonio Ciarelli | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tri Bourne | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Antonio Ciarelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 240.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 240.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Tri Bourne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,125 | 175.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| Antonio Ciarelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,125 | 295.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
							|  |  
								
							 
							| Antonio Ciarelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Connor Hughes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Will Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Antonio Ciarelli | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | $1,750 | 401.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Joey Dykstra | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 600.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |  
							| Tri Bourne | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | $1,125 | 175.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| Will Montgomery | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 127.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |  
							| Connor Hughes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Marty Lorenz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 25 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | $5,725 | 1,378.0 | 3 | 3 | 1 | 3 | 2 | 2 | 1 |  
								|  |  |  |