| 
				
					| 
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 22, 1988 (36 years old) |  
														| Home Town | Heppenheim |  
														| Resides | Stuttgart |  
														| Height | 5'10" |  
														| Web Site | karlaborger.com |  
														|  | Best Finish | Winnings |  
														| International | 1st (6 times) | $549,475 |  
														| FIVB | 1st (5 times) | $545,000 |  
														| FIVB AGWC | 5th | $0 |  
														| FIVB C&S | 1st | $4,475 |  
														| Europe | 1st (3 times) | € 33,830 |  
														| CEV | 1st | € 30,250 |  
														| CEV C&S | 1st (2 times) | € 3,580 |  
														| CEV Under Age | 3rd | € 0 |  
														| Overall | 1st (9 times) | $591,259 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,800.00 | 120.0 | 126th | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |  
							| 2010 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $475.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 75.0 | 156th | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |  
							| 2011 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $16,675.00 | 699.0 | 64th | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |  
							| 2012 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $26,000.00 | 920.0 | 44th | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| 2013 | FIVB | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | $47,950.00 | 2,030.0 | 22nd | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 11 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | $89,187.50 | 2,290.0 | 15th | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | FIVB | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | $49,000.00 | 1,590.0 | 39th | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | FIVB | 14 | 0 | 0 | 2 | 0 | 8 | 0 | 4 | $77,937.50 | 2,590.0 | 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $11,050.00 | 610.0 | 56th | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | $27,500.00 | 2,210.0 | 35th | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2019 | FIVB | 12 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | $33,000.00 | 2,760.0 | 32nd | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2020 | FIVB | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | $7,236.04 | 500.0 | 9th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | $87,000.00 | 1,160.0 | 28th | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2022 | FIVB | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | $27,125.00 | 3,110.0 | 16th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | $20,875.00 | 2,700.0 | 54th | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |  
							| 2024 | FIVB | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | $19,250.00 | 2,640.0 | 35th | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | $1,186.39 | 780.0 | 146th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 153 (22nd)
 | 6 (40th)
 | 3 | 7 | 8 | 29 | 0 | 38 | $549,647.43 (30th)
 | 26,850.0 |  | 4 | 26 | 4 | 1 | 9 | 6 | 1 | 11 |  
							|  |  
								
							 
							| 2008 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500.00 | 210.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2009 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 1,600.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 5,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 120.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 2,375.00 | 360.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 125.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,100.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 90.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000.00 | 200.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 122.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | € 760.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 1,625.00 | 250.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000.00 | 240.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 27 (53rd)
 | 3 (30th)
 | 2 | 3 | 0 | 3 | 1 | 8 | € 33,830.00 (41st)
 | 3,732.0 |  | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 180 (35th)
 | 9 (76th)
 | 5 | 10 | 8 | 32 | 1 | 46 | $591,259.30 (45th)
 | 30,582.0 |  | 5 | 31 | 4 | 1 | 9 | 6 | 1 | 12 |  
								|  |  
								| Red denotes ranked 1st |  |  |