| Guilherme Luiz Marques                                            | 
							 
							
								Brazil   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Raymond Wardenær
											 | 
											
												
													
														| Birth Date | 
														June 26, 1969 (56 years old) | 
													 
													
														| Home Town | 
														Huiz de Fora (MG) | 
													 
													
														| Resides | 
														Rio de Janeiro | 
													 
													
														| Height | 
														6'4" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														4th | 
														$11,969 | 
													 
													
														|    AVP | 
														4th | 
														$11,969 | 
													 
													
														| International | 
														1st (8 times) | 
														$533,025 | 
													 
													
														|    FIVB | 
														1st (8 times) | 
														$494,025 | 
													 
													
														|    Bonus Money | 
														  | 
														$39,000 | 
													 
													
														| Overall | 
														1st (8 times) | 
														$544,994 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1991 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$918.75 | 
							  | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$11,050.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							5 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$11,968.75 (298th) | 
							  | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1989 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$1,000.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1990 | 
							FIVB | 
							3 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$6,275.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1991 | 
							FIVB | 
							6 | 
							0 | 
							2 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$18,500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1992 | 
							FIVB | 
							4 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$16,400.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1993 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,050.00 | 
							5.0 | 
							23rd | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$5,500.00 | 
							18.0 | 
							28th | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							9 | 
							0 | 
							2 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$27,250.00 | 
							97.0 | 
							39th | 
							1 | 
							0 | 
							0 | 
							4 | 
						 
						
							| 1996 | 
							FIVB | 
							14 | 
							1 | 
							4 | 
							0 | 
							1 | 
							4 | 
							1 | 
							0 | 
							$121,500.00 | 
							1,669.0 | 
							4th | 
							2 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 1997 | 
							FIVB | 
							11 | 
							2 | 
							3 | 
							0 | 
							0 | 
							2 | 
							2 | 
							1 | 
							$128,600.00 | 
							1,305.0 | 
							3rd | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							13 | 
							4 | 
							1 | 
							2 | 
							1 | 
							0 | 
							1 | 
							0 | 
							$105,200.00 | 
							1,503.0 | 
							1st | 
							2 | 
							2 | 
							0 | 
							0 | 
						 
							
						
							| 1999 | 
							FIVB | 
							13 | 
							0 | 
							5 | 
							3 | 
							0 | 
							2 | 
							1 | 
							0 | 
							$90,750.00 | 
							1,651.0 | 
							5th | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$10,000.00 | 
							315.0 | 
							59th | 
							0 | 
							3 | 
							2 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							83 (174th) | 
							8 (40th) | 
							18 | 
							12 | 
							3 | 
							10 | 
							8 | 
							4 | 
							$533,025.00 (43rd) | 
							6,563.0 | 
							  | 
							6 | 
							7 | 
							2 | 
							5 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							88 (345th) | 
							8 (108th) | 
							18 | 
							12 | 
							4 | 
							11 | 
							8 | 
							5 | 
							$544,993.75 (74th) | 
							6,563.0 | 
							  | 
							7 | 
							8 | 
							2 | 
							5 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Rogerio 'Para' Ferreira | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$11,050 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Andre Lima | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$919 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							5 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$11,969 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Rogerio 'Para' Ferreira | 
							67 | 
							7 | 
							14 | 
							7 | 
							2 | 
							9 | 
							6 | 
							2 | 
							$443,300 | 
							6,468.0 | 
							6 | 
							7 | 
							2 | 
							5 | 
						 
						
							| Andre Lima | 
							14 | 
							1 | 
							3 | 
							5 | 
							1 | 
							1 | 
							1 | 
							2 | 
							$42,175 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Eduardo Garrido | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,500 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Marlos Cogo | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,050 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							83 | 
							8 | 
							18 | 
							12 | 
							3 | 
							10 | 
							8 | 
							4 | 
							$494,025 | 
							6,563.0 | 
							6 | 
							7 | 
							2 | 
							5 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Rogerio 'Para' Ferreira | 
							70 | 
							7 | 
							14 | 
							7 | 
							3 | 
							10 | 
							6 | 
							3 | 
							$454,350 | 
							6,468.0 | 
							6 | 
							7 | 
							2 | 
							5 | 
						 
						
							| Andre Lima | 
							16 | 
							1 | 
							3 | 
							5 | 
							1 | 
							1 | 
							1 | 
							2 | 
							$43,094 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Eduardo Garrido | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,500 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Marlos Cogo | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,050 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							88 | 
							8 | 
							18 | 
							12 | 
							4 | 
							11 | 
							8 | 
							5 | 
							$505,994 | 
							6,563.0 | 
							7 | 
							8 | 
							2 | 
							5 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |