| 
				
					| 
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 16, 1990 (35 years old) |  
														| Home Town | Rovigo |  
														| Resides | Ariano Polesine |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 1st (3 times) | $575,225 |  
														| FIVB | 1st (3 times) | $574,575 |  
														| FIVB AGWC | 2nd (2 times) | $0 |  
														| FIVB C&S | 9th (2 times) | $650 |  
														| Europe | 1st (2 times) | € 33,525 |  
														| CEV | 1st | € 31,875 |  
														| CEV C&S | 2nd | € 1,650 |  
														| CEV Under Age | 1st | € 0 |  
														| Other | 5th | $0 |  
														| Other | 5th | $0 |  
														| Overall | 1st (5 times) | $617,282 |  |  |  
							
								
							 
								|  |  
								| 
										FIVB Most Improved Player 2011 |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $475.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB AGWC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $9,850.00 | 390.0 | 91st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | $37,800.00 | 1,300.0 | 31st | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2011 | FIVB | 13 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | $75,925.00 | 2,450.0 | 11th | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2012 | FIVB | 9 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | $68,250.00 | 1,960.0 | 9th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 11 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | $45,875.00 | 2,295.0 | 16th | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2014 | FIVB | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | $73,187.50 | 2,070.0 | 22nd | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | FIVB | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | $59,000.00 | 1,840.0 | 28th | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| 2016 | FIVB | 14 | 0 | 1 | 1 | 1 | 4 | 0 | 6 | $52,187.50 | 2,130.0 | 19th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,950.00 | 580.0 | 63rd | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 |  
							| 2018 | FIVB | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | $12,000.00 | 1,300.0 | 76th | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |  
							| 2019 | FIVB | 13 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | $36,000.00 | 2,890.0 | 25th | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,677.03 | 160.0 | 85th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $9,250.00 | 600.0 | 91st | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| 2022 | FIVB | 9 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | $19,440.33 | 2,090.0 | 67th | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2023 | FIVB | 10 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | $35,250.00 | 3,420.0 | 23rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | $28,000.00 | 2,640.0 | 35th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 161 (13th)
 | 3 (86th)
 | 12 | 8 | 13 | 25 | 2 | 43 | $575,292.36 (27th)
 | 28,135.0 |  | 7 | 20 | 3 | 0 | 18 | 2 | 1 | 4 |  
							|  |  
								
							 
							| 2006 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV C&S | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | € 1,650.00 | 84.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV Under Age | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 100.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 10,000.00 | 400.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 2,625.00 | 246.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 1,500.00 | 144.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 380.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 24 (74th)
 | 2 (52nd)
 | 3 | 4 | 0 | 8 | 0 | 1 | € 33,525.00 (42nd)
 | 2,989.5 |  | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 186 (30th)
 | 5 (134th)
 | 15 | 12 | 13 | 34 | 2 | 44 | $617,281.84 (39th)
 | 31,124.5 |  | 9 | 22 | 4 | 1 | 18 | 2 | 1 | 4 |  
								|  |  
								| Red denotes ranked 1st |  |  |