| 
				
					| 
							
								| Fabio Galli |  
								| Italy   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Paolo Amari
 | 
													
														| Birth Date | December 10, 1969 (55 years old) |  
														| Home Town | Cremona |  
														| Resides | Gadesco Pieve Del Mona, CR |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $22,355 |  
														| FIVB | 13th (2 times) | $9,500 |  
														| FIVB C&S | 1st | $12,855 |  
														| Europe | 3rd (2 times) | € 10,169 |  
														| CEV | 3rd (2 times) | € 10,169 |  
														| CEV C&S | 17th | € 0 |  
														| Overall | 1st | $34,580 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1995 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1.0 | 350th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 1996 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 45.0 | 118th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $500.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 19.0 | 177th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |  
							| 1998 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 289th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |  
							| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 51.0 | 121st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 17.0 | 182nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 20.0 | 163rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2002 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 | 237th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2003 | FIVB C&S | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $3,400.00 | 44.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500.00 | 105.0 | 102nd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |  
							| 2004 | FIVB C&S | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | $1,655.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 81.0 | 103rd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | $4,200.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 55.0 | 137th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |  
							| 2006 | FIVB C&S | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,600.00 | 48.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 208th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $750.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 112.0 | 158th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |  
							| 2009 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 45.0 | 177th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |  
							| 2010 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 62 (272nd)
 | 1 (243rd)
 | 1 | 2 | 1 | 4 | 4 | 4 | $22,355.00 (473rd)
 | 849.0 |  | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 13 | 15 | 1 | 7 | 1 |  
							|  |  
								
							 
							| 1999 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 168.75 | 22.5 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 2,025.00 | 36.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 2,625.00 | 40.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500.00 | 54.0 |  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 2,950.00 | 455.0 |  | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 275.0 |  | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 400.00 | 195.0 |  | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 25 (72nd)
 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | € 10,168.75 (120th)
 | 1,087.5 |  | 1 | 9 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 87 (352nd)
 | 1 (458th)
 | 1 | 4 | 1 | 4 | 4 | 8 | $34,580.15 (541st)
 | 1,936.5 |  | 3 | 13 | 2 | 3 | 2 | 1 | 3 | 13 | 15 | 1 | 7 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |