| Mischa Urbatzka | 
							 
							
								Germany   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														March 29, 1983 (42 years old) | 
													 
													
														| Home Town | 
														Elmshorn | 
													 
													
														| Resides | 
														Hamburg | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														2nd (5 times) | 
														$238,675 | 
													 
													
														|    FIVB | 
														2nd (4 times) | 
														$236,225 | 
													 
													
														|    FIVB AGWC | 
														2nd | 
														$0 | 
													 
													
														|    FIVB C&S | 
														4th | 
														$2,450 | 
													 
													
														| Europe | 
														2nd (2 times) | 
														€ 9,613 | 
													 
													
														|    CEV | 
														2nd | 
														€ 9,125 | 
													 
													
														|    CEV C&S | 
														3rd | 
														€ 488 | 
													 
													
														|    CEV Under Age | 
														2nd | 
														€ 0 | 
													 
													
														| Overall | 
														2nd (7 times) | 
														$252,049 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2003 | 
							FIVB AGWC | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2005 | 
							FIVB C&S | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							$1,975.00 | 
							41.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,125.00 | 
							85.0 | 
							118th | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2006 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$475.00 | 
							16.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$5,700.00 | 
							261.0 | 
							96th | 
							0 | 
							0 | 
							0 | 
							2 | 
							3 | 
							0 | 
							2 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							13 | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
							$60,350.00 | 
							1,975.0 | 
							19th | 
							1 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							13 | 
							0 | 
							2 | 
							1 | 
							1 | 
							4 | 
							0 | 
							3 | 
							$74,050.00 | 
							2,540.0 | 
							8th | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$10,800.00 | 
							370.0 | 
							94th | 
							0 | 
							2 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							4 | 
						 
						
							| 2010 | 
							FIVB | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$9,125.00 | 
							387.0 | 
							81st | 
							1 | 
							0 | 
							0 | 
							3 | 
							2 | 
							0 | 
							1 | 
							4 | 
						 
							
						
							| 2011 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$6,000.00 | 
							247.0 | 
							104th | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							1 | 
							3 | 
						 
						
							| 2012 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$4,000.00 | 
							244.0 | 
							87th | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2013 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							4 | 
							$26,575.00 | 
							1,770.0 | 
							32nd | 
							0 | 
							2 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							$35,500.00 | 
							1,200.0 | 
							48th | 
							0 | 
							2 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							98 (117th) | 
							0 | 
							5 | 
							1 | 
							2 | 
							6 | 
							4 | 
							21 | 
							$238,675.00 (118th) | 
							9,136.0 | 
							  | 
							3 | 
							11 | 
							0 | 
							15 | 
							12 | 
							0 | 
							5 | 
							13 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2002 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							19.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							2.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							CEV Under Age | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							19.5 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 975.00 | 
							20.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 0.00 | 
							17.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							CEV | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 1,000.00 | 
							240.0 | 
							  | 
							0 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							CEV | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 2,900.00 | 
							400.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							CEV | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 1,000.00 | 
							270.0 | 
							  | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2011 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							10.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 2,500.00 | 
							244.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2013 | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 487.50 | 
							112.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2014 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 750.00 | 
							147.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							23 (84th) | 
							0 | 
							2 | 
							2 | 
							0 | 
							2 | 
							1 | 
							2 | 
							€ 9,612.50 (129th) | 
							1,500.5 | 
							  | 
							1 | 
							8 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							121 (196th) | 
							0 | 
							7 | 
							3 | 
							2 | 
							8 | 
							5 | 
							23 | 
							$252,049.23 (167th) | 
							10,636.5 | 
							  | 
							4 | 
							19 | 
							1 | 
							16 | 
							12 | 
							1 | 
							5 | 
							15 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
					 | 
				 
			 
	
		 |