Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sanne Keizer:
 
Sanne Keizer
Netherlands  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date February 6, 1985 (39 years old)
Home Town Doetinchem
Resides Haarlem
Height 5'11"
Web Site www.sannekeizer.nl
  Best Finish Winnings
International 1st (4 times) $458,650
   FIVB 1st (2 times) $456,075
   FIVB AGWC 1st $0
   FIVB C&S 1st $2,575
Europe 1st (2 times) € 42,225
   CEV 1st (2 times) € 42,225
   CEV Under Age 2nd € 0
Other 9th $0
   Other 9th $0
Overall 1st (6 times) $509,985
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 28th 29th 33rd 37th 41st 43rd 57th
2002 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0 0 0
2003 FIVB 6 0 0 0 0 0 0 0 $1,000.00 35.0 136th 0 0 0 0 1 0 0 0 0 0 3 0 2
2004 FIVB C&S 2 1 0 0 0 1 0 0 $1,575.00 21.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2004 FIVB 10 0 0 0 0 0 0 0 $6,650.00 204.0 81st 1 1 0 0 2 0 0 0 2 0 4 0 0
2005 FIVB 16 0 0 0 1 1 0 3 $40,625.00 1,037.0 25th 4 4 0 0 2 0 0 0 1 0 0 0 0
2006 FIVB 11 0 0 0 0 0 1 1 $18,150.00 682.0 58th 1 3 0 0 2 0 1 0 1 0 1 0 0
2007 FIVB C&S 1 0 0 0 0 1 0 0 $1,000.00 24.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2007 FIVB 11 0 0 0 0 0 0 0 $9,450.00 410.0 80th 1 3 0 0 1 0 0 0 5 1 0 0 0
2008 FIVB 15 0 0 0 0 1 0 3 $20,950.00 911.0 60th 0 1 0 0 4 0 0 0 4 0 2 0 0
2009 FIVB 12 0 0 1 1 3 2 3 $56,850.00 2,040.0 13th 0 2 0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 28th 29th 33rd 37th 41st 43rd 57th
2010 FIVB 12 0 0 0 3 1 0 4 $45,500.00 1,710.0 18th 0 3 0 0 1 0 0 0 0 0 0 0 0
2011 FIVB 12 2 0 1 1 1 0 5 $79,950.00 2,300.0 15th 0 1 0 0 1 0 0 0 0 0 0 0 0
2012 FIVB 8 0 1 1 1 2 1 1 $55,000.00 1,670.0 15th 0 1 0 0 0 0 0 0 0 0 0 0 0
2013 FIVB 8 0 0 0 0 1 0 5 $24,450.00 1,535.0 51st 0 2 0 0 0 0 0 0 0 0 0 0 0
2014 FIVB 1 0 0 0 0 0 0 0 $2,500.00 80.0 209th 0 0 0 0 1 0 0 0 0 0 0 0 0
2017 FIVB 1 0 0 0 0 0 0 1 $1,000.00 90.0 179th 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 FIVB 11 0 1 1 0 0 0 5 $33,250.00 2,250.0 32nd 0 2 0 0 2 0 0 0 0 0 0 0 0
2019 FIVB 11 0 0 1 0 3 0 3 $35,000.00 2,720.0 37th 0 3 0 0 1 0 0 0 0 0 0 0 0
2020 FIVB 1 0 0 1 0 0 0 0 $5,000.00 320.0 23rd 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 FIVB 9 0 0 0 1 2 0 3 $20,750.00 1,480.0 15th 0 2 1 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  159
(14th)
4
(58th)
2 6 8 17 4 37 $458,650.00
(41st)
19,519.0   7 28 1 0 18 0 1 0 13 1 10 0 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 28th 29th 33rd 37th 41st 43rd 57th
2002 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 19.5   0 0 0 0 0 0 0 0 0 0 0 0 0
2003 CEV 1 0 0 0 0 0 0 0 € 0.00 2.0   0 0 0 0 0 0 0 0 0 0 0 1 0
2004 CEV 3 0 0 0 0 0 0 0 € 250.00 13.0   0 1 0 0 0 1 0 0 1 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 6.0   0 0 0 0 0 1 0 0 0 0 0 0 0
2006 CEV 5 0 0 2 0 0 0 2 € 8,975.00 850.0   1 0 0 0 0 0 0 0 0 0 0 0 0
2007 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 0 0 1 0 0 0 0 0
2008 CEV 2 0 0 0 0 0 0 0 € 600.00 120.0   1 0 0 1 0 0 0 0 0 0 0 0 0
2009 CEV 3 0 0 0 0 1 0 1 € 2,150.00 420.0   0 1 0 0 0 0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 1 0 0 0 € 3,500.00 280.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 1 0 0 € 2,000.00 240.0   0 0 0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 28th 29th 33rd 37th 41st 43rd 57th
2012 CEV 1 1 0 0 0 0 0 0 € 10,000.00 400.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2013 CEV 1 0 0 0 0 0 0 1 € 1,250.00 125.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2018 CEV 2 1 0 0 0 0 0 0 € 10,250.00 390.0   1 0 0 0 0 0 0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  25
(67th)
2
(51st)
1 2 1 3 0 5 € 42,225.00
(23rd)
3,210.5   3 2 0 1 0 2 0 1 1 0 0 1 0
 
 
 
Overall
Total
(Rank)
  185
(32nd)
6
(105th)
3 8 9 20 4 43 $509,984.79
(56th)
22,729.5   10 30 1 1 18 2 1 1 14 1 10 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/1/2002 FIVB AGWC Xylokastro Arjanne Stevens 10  
2 8/7/2004 FIVB C&S Lausanne Merel Mooren 3 $1,250
3 5/8/2011 FIVB Shanghai Marleen Van Iersel 7 $15,000
4 5/22/2011 FIVB Myslowice Marleen Van Iersel 6 $15,000
5 6/3/2012 CEV The Hague Marleen Van Iersel 3 € 10,000
6 7/21/2018 CEV The Hague Madelein Meppelink 15 € 10,000
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.