Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Greg Porter
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 4th (2 times) $2,795
   AVP 5th (2 times) $2,133
   P&R 4th (2 times) $250
   Bonus Money   $413
Overall 4th (2 times) $2,795
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1983 P&R 3 0 0 0 2 1 0 0 $500.00     0 0 0
1984 AVP 4 0 0 0 0 2 2 0 $950.00     0 0 0
1987 AVP 1 0 0 0 0 0 1 0 $425.00     0 0 0
1988 AVP 1 0 0 0 0 0 1 0 $920.00     0 0 0
Total
(Rank)
  9
(963rd)
0 0 0 2 3 4 0 $2,795.00
(461st)
    0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  9 0 0 0 2 3 4 0 $2,795.00
(1418th)
0.0   0 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Clark Porter Sr. 2 0 0 0 0 0 2 0 $1,345   0 0 0
Gary Hooper 1 0 0 0 0 1 0 0 $400   0 0 0
Craig Freeburg 1 0 0 0 0 1 0 0 $300   0 0 0
Jeff Southcott 1 0 0 0 0 0 1 0 $88   0 0 0
Sam Breger 1 0 0 0 0 0 1 0 $0   0 0 0
Total 6 0 0 0 0 2 4 0 $2,133   0 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Steve Obradovich 1 0 0 0 1 0 0 0 $250   0 0 0
Jon Stevenson 1 0 0 0 1 0 0 0 $0   0 0 0
John Archer 1 0 0 0 0 1 0 0 $0   0 0 0
Total 3 0 0 0 2 1 0 0 $250   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Clark Porter Sr. 2 0 0 0 0 0 2 0 $1,345   0 0 0
Steve Obradovich 1 0 0 0 1 0 0 0 $250   0 0 0
Jon Stevenson 1 0 0 0 1 0 0 0 $0   0 0 0
Gary Hooper 1 0 0 0 0 1 0 0 $400   0 0 0
Craig Freeburg 1 0 0 0 0 1 0 0 $300   0 0 0
John Archer 1 0 0 0 0 1 0 0 $0   0 0 0
Jeff Southcott 1 0 0 0 0 0 1 0 $88   0 0 0
Sam Breger 1 0 0 0 0 0 1 0 $0   0 0 0
 
Total 9 0 0 0 2 3 4 0 $2,383 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Arizona: Scottsdale AVP 1 0 0 0 0 1 0 0 $300   0 0 0
California: Marine Street P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Mission Beach AVP 1 0 0 0 0 0 1 0 $0   0 0 0
California: Redondo Beach AVP 1 0 0 0 0 1 0 0 $400   0 0 0
California: San Francisco AVP 1 0 0 0 0 0 1 0 $920   0 0 0
Colorado: Boulder P&R 1 0 0 0 1 0 0 0 $250   0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 1 0 $88   0 0 0
Hawaii: Honolulu AVP 1 0 0 0 0 0 1 0 $425   0 0 0
New York P&R 1 0 0 0 1 0 0 0 $0   0 0 0
Total 9 0 0 0 2 3 4 0 $2,383   0 0 0
 
Total 9 0 0 0 2 3 4 0 $2,383 0.0 0 0 0
 
 
Season Summaries 1983-88
 
1983 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/11-12 Marine Street John Archer   5    
7/16-17 New York Jon Stevenson   4    
7/30-31 Boulder Steve Obradovich   4 $250.00  
Summary   
Tournaments Played: 3
Best Finish: 4th (2 times)
Winnings: $250
 
1984 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/28-29 Scottsdale Craig Freeburg   5 $300.00  
6/9-10 Fort Lauderdale Jeff Southcott   7 $87.50  
7/7-8 Mission Beach Sam Breger   7    
9/15-16 Redondo Beach Gary Hooper   5 $400.00  
Summary   
Tournaments Played: 4
Best Finish: 5th (2 times)
Winnings: $788
 
1987 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/25-26 Honolulu Clark Porter Sr.   7 $425.00  
 
1988 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
9/3-4 San Francisco Clark Porter Sr.   7 $920.00  
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.