Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nassim Malki:
 
Nassim Malki
Japan  
 
Vital Statistics
 
Photo Unavailable
Birth Date July 27, 1997 (28 years old)
Height 6'3"
  Best Finish Winnings
International 4th $700
   FIVB 4th $700
Overall 4th $700
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 467th 0 0 0 0 0 1
2022 FIVB 2 0 0 0 0 0 0 0 $0.00 60.0 505th 0 0 2 0 0 0
2023 FIVB 4 0 0 0 0 0 0 1 $100.00 320.0 264th 0 1 0 1 1 0
2024 FIVB 8 0 0 0 0 0 0 3 $350.00 580.0 207th 1 0 1 0 3 0
2025 FIVB 2 0 0 0 0 0 0 0 $50.00 120.0 448th 1 1 0 0 0 0
2026 FIVB 1 0 0 0 1 0 0 0 $200.00 140.0 7th 0 0 0 0 0 0
Total
(Rank)
  18
(874th)
0 0 0 1 0 0 4 $700.00
(1879th)
1,240.0   2 2 3 1 4 1
 
 
 
 
Overall
Total   18 0 0 0 1 0 0 4 $700.00 1,240.0   2 2 3 1 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Ryuichi Adachi 9 0 0 0 0 0 0 3 $350 670.0 1 1 1 1 2 0
Kosuke Fukushima 3 0 0 0 0 0 0 0 $50 210.0 1 0 0 0 2 0
Takumi Takahashi 3 0 0 0 0 0 0 0 $0 80.0 0 0 2 0 0 1
Yu Takuma 2 0 0 0 1 0 0 0 $200 190.0 0 1 0 0 0 0
Kai Kurokawa 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Total 18 0 0 0 1 0 0 4 $700 1,240.0 2 2 3 1 4 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Ryuichi Adachi 9 0 0 0 0 0 0 3 $350 670.0 1 1 1 1 2 0
Kosuke Fukushima 3 0 0 0 0 0 0 0 $50 210.0 1 0 0 0 2 0
Takumi Takahashi 3 0 0 0 0 0 0 0 $0 80.0 0 0 2 0 0 1
Yu Takuma 2 0 0 0 1 0 0 0 $200 190.0 0 1 0 0 0 0
Kai Kurokawa 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
 
Total 18 0 0 0 1 0 0 4 $700 1,240.0 2 2 3 1 4 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Australia: Coolangatta FIVB 3 0 0 0 0 0 0 0 $50 130.0 1 0 2 0 0 0
Australia: Geelong FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Canada: Halifax FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Cape Verde: Laginha Beach FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
China: Qidong FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
New Zealand: Mount Maunganui FIVB 2 0 0 0 1 0 0 0 $250 210.0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Philippines: Nuvali FIVB 3 0 0 0 0 0 0 1 $100 270.0 0 0 0 1 1 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Total 18 0 0 0 1 0 0 4 $700 1,240.0 2 2 3 1 4 1
 
Total 18 0 0 0 1 0 0 4 $700 1,240.0 2 2 3 1 4 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.