Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Giada Bianchi:
 
Giada Bianchi
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 11, 2001 (24 years old)
Home Town Monza
Height 6'3"
College Florida International
  Best Finish Winnings
International 1st $49,225
   FIVB 1st $49,225
Europe 7th € 1,750
   CEV 9th € 1,750
   CEV Under Age 7th € 0
Overall 1st $51,363
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th
2022 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 514th 0 0 0 1 0
2023 FIVB 5 0 1 0 0 2 0 0 $1,204.58 600.0 164th 0 0 1 1 0
2024 FIVB 9 1 1 2 0 0 0 1 $7,720.93 1,780.0 71st 2 0 1 1 0
2025 FIVB 11 0 0 0 1 1 0 3 $28,875.00 2,900.0 38th 2 1 3 0 0
2026 FIVB 5 0 0 0 1 1 0 0 $11,600.00 1,320.0 74th 0 1 1 0 1
Total
(Rank)
  31
(522nd)
1
(240th)
2 2 2 4 0 4 $49,400.52
(331st)
6,630.0   4 2 6 3 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th
2020 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 44.0   0 0 0 0 0
2022 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0
2024 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0
2025 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0
Total
(Rank)
  4
(647th)
0 0 0 0 0 1 2 € 1,750.00
(315th)
514.0   0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  35
(832nd)
1
(437th)
2 2 2 4 1 6 $51,363.14
(425th)
7,144.0   4 3 6 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/1/2024 FIVB Corigliano Rossano Reka Orsi Toth 1 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Claudia Scampoli 15 0 0 0 2 2 0 2 $39,100 3,990.0 2 2 4 0 1
Reka Orsi Toth 13 1 2 2 0 1 0 2 $9,975 2,460.0 2 0 2 1 0
Maria Mancinelli 2 0 0 0 0 1 0 0 $150 150.0 0 0 0 1 0
Aurora Mattavelli 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0
Total 31 1 2 2 2 4 0 4 $49,225 6,630.0 4 2 6 3 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Reka Orsi Toth 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0
Claudia Scampoli 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0
Total 2 0 0 0 0 0 0 1 € 1,750 410.0 0 1 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Erika Ditta 1 0 0 0 0 0 1 0 € 0 44.0 0 0 0 0 0
Aurora Mattavelli 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Total 2 0 0 0 0 0 1 1 € 0 104.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Claudia Scampoli 16 0 0 0 2 2 0 2 $39,600 4,170.0 2 3 4 0 1
Reka Orsi Toth 14 1 2 2 0 1 0 3 $11,602 2,690.0 2 0 2 1 0
Maria Mancinelli 2 0 0 0 0 1 0 0 $161 150.0 0 0 0 1 0
Aurora Mattavelli 2 0 0 0 0 0 0 1 $0 90.0 0 0 0 1 0
Erika Ditta 1 0 0 0 0 0 1 0 $0 44.0 0 0 0 0 0
 
Total 35 1 2 2 2 4 1 6 $51,363 7,144.0 4 3 6 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0
Brazil: Brasília FIVB 2 0 0 0 0 0 0 1 $5,600 530.0 0 1 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 1 0 0 $4,500 380.0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 2 0 0 0 1 0 0 0 $6,250 680.0 1 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 $3,750 420.0 1 0 1 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 1 $3,750 300.0 0 0 0 0 0
Czechia: Ostrava FIVB 2 0 0 0 0 0 0 0 $3,500 420.0 1 0 1 0 0
Germany: Hamburg FIVB 2 0 0 0 0 0 0 1 $4,250 490.0 0 0 1 0 0
Italy: Battipaglia FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Italy: Cervia FIVB 2 0 0 1 0 0 0 0 € 250 190.0 0 0 0 1 0
Italy: Corigliano Rossano FIVB 2 1 0 0 0 1 0 0 € 650 320.0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Italy: Messina FIVB 2 0 1 1 0 0 0 0 € 600 340.0 0 0 0 0 0
Mexico: Quintana Roo FIVB 1 0 0 0 0 0 0 0 $2,250 230.0 1 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 1 0 0 $2,500 300.0 0 0 0 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $1,250 190.0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 1
Türkiye: Alanya FIVB 1 0 0 0 1 0 0 0 $3,500 340.0 0 0 0 0 0
Total 22 0 0 0 2 2 0 4 $47,225 5,450.0 4 2 6 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Czechia: Brno CEV Under Age 1 0 0 0 0 0 1 0 € 0 44.0 0 0 0 0 0
Germany: Düsseldorf CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0
Netherlands: Bilthoven CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0
Total 4 0 0 0 0 0 1 2 € 1,750 514.0 0 1 0 0 0
 
Total 35 1 2 2 2 4 1 6 $52,732 7,144.0 4 3 6 3 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.