Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Justin Schumann:
 
Justin Schumann
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 5, 1998 (28 years old)
Home Town Melbourne
Resides Melbourne
Height 5'11"
  Best Finish Winnings
International 1st $1,950
   FIVB 1st $1,950
   FIVB AGWC 37th $0
Overall 1st $1,950
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 31st 33rd 37th 41st
2017 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 5.0   0 0 0 0 0 0 1 0
2018 FIVB 4 0 0 0 0 0 0 0 $50.00 150.0 315th 1 0 1 0 2 0 0 0
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 706th 0 0 0 0 0 0 0 1
2020 FIVB 1 0 0 0 0 1 0 0 $150.00 60.0 260th 0 0 0 0 0 0 0 0
2022 FIVB 3 0 0 0 0 0 0 1 $100.00 250.0 301st 0 1 0 1 0 0 0 0
2023 FIVB 1 0 0 0 1 0 0 0 $200.00 140.0 397th 0 0 0 0 0 0 0 0
2024 FIVB 7 0 0 0 0 2 0 0 $400.00 570.0 212th 1 1 0 0 0 2 0 0
2025 FIVB 4 0 0 0 2 1 0 0 $550.00 430.0 237th 0 0 1 0 0 0 0 0
2026 FIVB 1 1 0 0 0 0 0 0 $500.00 200.0 1st 0 0 0 0 0 0 0 0
Total
(Rank)
  23
(726th)
1
(244th)
0 0 3 4 0 1 $1,950.00
(1257th)
1,820.0   2 2 2 1 2 2 1 1
 
 
 
 
Overall
Total
(Rank)
  23 1
(459th)
0 0 3 4 0 1 $1,950.00
(1724th)
1,820.0   2 2 2 1 2 2 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 2/8/2026 FIVB Mount Maunganui Soloman Bushby 3 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 37th 41st
Garang Anyang 16 0 0 0 3 4 0 1 $1,400 1,450.0 1 2 1 1 0 2 0 0
Mitchell Wakefield 4 0 0 0 0 0 0 0 $50 150.0 1 0 1 0 2 0 0 0
Soloman Bushby 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0 0 0
Patrick Tang 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1
Total 22 1 0 0 3 4 0 1 $1,950 1,815.0 2 2 2 1 2 2 0 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 37th 41st
Mitchell Wakefield 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 37th 41st
Garang Anyang 16 0 0 0 3 4 0 1 $1,400 1,450.0 1 2 1 1 0 2 0 0
Mitchell Wakefield 5 0 0 0 0 0 0 0 $50 155.0 1 0 1 0 2 0 1 0
Soloman Bushby 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0 0 0
Patrick Tang 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1
 
Total 23 1 0 0 3 4 0 1 $1,950 1,820.0 2 2 2 1 2 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 37th 41st
Australia: Coolangatta FIVB 3 0 0 0 1 1 0 1 $450 350.0 0 0 0 0 0 0 0 0
Australia: Geelong FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
Australia: Shepparton FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0 0
Australia: Sydney FIVB 2 0 0 0 0 0 0 0 $0 35.0 0 0 0 0 1 0 0 1
Australia: Torquay FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0 0
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 1 0
China: Qidong FIVB 2 0 0 0 0 2 0 0 $300 240.0 0 0 0 0 0 0 0 0
China: Qingdao FIVB 2 0 0 0 1 0 0 0 $250 210.0 1 0 0 0 0 0 0 0
Cook Islands FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 31st 33rd 37th 41st
India: Chennai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
New Zealand: Mount Maunganui FIVB 2 1 0 0 0 0 0 0 $550 270.0 0 0 0 0 0 0 0 0
Philippines: Manila FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0 0
Total 23 1 0 0 3 4 0 1 $1,950 1,820.0 2 2 2 1 2 2 1 1
 
Total 23 1 0 0 3 4 0 1 $1,950 1,820.0 2 2 2 1 2 2 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.