Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Renato Lima:
 
Renato Andrew Lima de Carvalho
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 1, 1999 (24 years old)
Home Town Belem
Resides Joao Pessoa
Height 6'4"
  Best Finish Winnings
International 1st (4 times) $84,125
   FIVB 1st $84,125
   FIVB AGWC 1st (3 times) $0
Overall 1st (4 times) $84,125
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 41st
2016 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 140.0   0 0 0 0 0 0
2017 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 100.0   0 0 0 0 0 0
2019 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 100.0   0 0 0 0 0 0
2019 FIVB 1 1 0 0 0 0 0 0 $500.00 100.0 425th 0 0 0 0 0 0
2021 FIVB 3 0 1 0 0 0 0 0 $8,000.00 400.0 118th 0 0 0 0 0 2
2022 FIVB 10 0 1 0 2 1 0 5 $48,750.00 3,250.0 20th 1 0 0 0 0 0
2023 FIVB 13 0 0 1 0 2 0 3 $25,625.00 3,370.0 28th 2 3 1 1 0 0
2024 FIVB 1 0 0 0 0 0 0 1 $1,250.00 230.0 77th 0 0 0 0 0 0
Total
(Rank)
  31
(503rd)
4
(70th)
2 1 2 3 0 9 $84,125.00
(231st)
7,690.0   3 3 1 1 0 2
 
 
 
 
Overall
Total
(Rank)
  31
(948th)
4
(178th)
2 1 2 3 0 9 $84,125.00
(347th)
7,690.0   3 3 1 1 0 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/31/2016 FIVB AGWC Larnaka Rafael Mendonca 2  
2 7/16/2017 FIVB AGWC Nanjing Adrielson Dos Santos 2  
3 6/23/2019 FIVB AGWC Udonthani City Rafael Lima 2  
4 8/11/2019 FIVB Miguel Pereira Rafael Lima 5 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st
Vitor Felipe 28 0 2 1 2 3 0 9 $83,625 7,250.0 3 3 1 1 0 2
Rafael Lima 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0
Total 29 1 2 1 2 3 0 9 $84,125 7,350.0 3 3 1 1 0 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st
Rafael Lima 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0 0 0
Rafael Mendonca 1 1 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 0
Adrielson Dos Santos 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0 0 0
Total 3 3 0 0 0 0 0 0 $0 340.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st
Vitor Felipe 28 0 2 1 2 3 0 9 $83,625 7,250.0 3 3 1 1 0 2
Rafael Lima 2 2 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0
Rafael Mendonca 1 1 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 0
Adrielson Dos Santos 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0 0 0
 
Total 32 4 2 1 2 3 0 9 $84,125 7,690.0 3 3 1 1 0 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st
Brazil: Itapema FIVB 3 0 1 0 0 1 0 1 $11,125 890.0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
Brazil: Miguel Pereira FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
Brazil: Uberlandia FIVB 1 0 0 0 1 0 0 0 $5,000 450.0 0 0 0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
China: Nanjing FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st
Cyprus: Larnaka FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 3 0 0 0 0 0 0 1 $6,000 620.0 1 0 0 0 0 1
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Germany: Hamburg FIVB 2 0 0 0 0 0 0 1 $3,000 500.0 0 1 0 0 0 0
Italy: Rome FIVB 1 0 1 0 0 0 0 0 $22,500 720.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 1 0 0 0 1 $6,500 660.0 0 0 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
Mexico: Tlaxcala FIVB 2 0 0 0 1 0 0 0 $6,500 660.0 0 1 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Qatar: Doha FIVB 3 0 0 0 0 0 0 3 $8,000 530.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Switzerland: Gstaad FIVB 1 0 0 0 0 1 0 0 $3,000 380.0 0 0 0 0 0 0
Thailand: Udonthani City FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0 0 0
Total 32 4 2 1 2 3 0 9 $84,125 7,690.0 3 3 1 1 0 2
 
Total 32 4 2 1 2 3 0 9 $84,125 7,690.0 3 3 1 1 0 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.