Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Chiaki Kusuhara:
 
Chiaki Kusuhara
Japan  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date November 1, 1975 (48 years old)
Home Town Ehime
Resides Kanagawa-ken
Height 5'9"
  Best Finish Winnings
International 4th (2 times) $170,315
   FIVB 4th $169,315
   FIVB C&S 4th $1,000
Overall 4th (2 times) $170,315
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st
1998 FIVB 5 0 0 0 0 0 0 0 0 $700.00 55.0 89th 0 0 0 1 1 1 2
1999 FIVB 7 0 0 0 0 0 0 0 0 $2,250.00 113.0 65th 0 1 0 1 2 2 1
2000 FIVB 12 0 0 0 0 0 0 0 0 $9,500.00 349.0 53rd 1 6 0 2 1 2 0
2001 FIVB C&S 1 0 0 0 1 0 0 0 0 $1,000.00 21.0   0 0 0 0 0 0 0
2001 FIVB 10 0 0 0 0 1 0 0 1 $18,625.00 397.0 46th 1 5 0 2 0 0 0
2002 FIVB 10 0 0 0 1 0 0 3 0 $18,765.00 475.0 33rd 0 4 0 2 0 0 0
2003 FIVB 11 0 0 0 0 0 0 2 0 $20,625.00 520.0 45th 0 6 0 3 0 0 0
2004 FIVB 11 0 0 0 0 1 0 1 0 $19,250.00 456.0 54th 2 3 0 4 0 0 0
2005 FIVB 15 0 0 0 0 0 0 2 0 $25,050.00 638.0 48th 2 5 0 3 3 0 0
2006 FIVB 12 0 0 0 0 0 0 1 0 $12,500.00 556.0 70th 2 2 0 2 3 0 2
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st
2007 FIVB 12 0 0 0 0 0 0 2 0 $25,500.00 880.0 55th 3 3 0 3 0 1 0
2008 FIVB 12 0 0 0 0 0 0 1 0 $15,150.00 651.0 80th 2 4 1 1 1 0 2
2009 FIVB 2 0 0 0 0 0 0 0 0 $1,400.00 75.0 154th 0 1 0 0 1 0 0
Total
(Rank)
  120
(51st)
0 0 0 2 2 0 12 1 $170,315.00
(140th)
5,186.0   13 40 1 24 12 6 7
 
 
 
 
Overall
Total
(Rank)
  120
(142nd)
0 0 0 2 2 0 12 1 $170,315.00
(181st)
5,186.0   13 40 1 24 12 6 7
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 19th 25th 33rd 37th 41st
Ryo Tokuno 64 0 0 0 1 2 0 5 1 $85,465 2,257.0 4 24 0 15 4 5 3
Mika Teru Saiki 28 0 0 0 0 0 0 4 0 $46,650 1,762.0 5 9 1 4 2 1 2
Satoko Urata 27 0 0 0 0 0 0 3 0 $37,200 1,146.0 4 7 0 5 6 0 2
Total 119 0 0 0 1 2 0 12 1 $169,315 5,165.0 13 40 1 24 12 6 7
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 19th 25th 33rd 37th 41st
Ryo Tokuno 1 0 0 0 1 0 0 0 0 $1,000 21.0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 0 $1,000 21.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 19th 25th 33rd 37th 41st
Ryo Tokuno 65 0 0 0 2 2 0 5 1 $86,465 2,278.0 4 24 0 15 4 5 3
Mika Teru Saiki 28 0 0 0 0 0 0 4 0 $46,650 1,762.0 5 9 1 4 2 1 2
Satoko Urata 27 0 0 0 0 0 0 3 0 $37,200 1,146.0 4 7 0 5 6 0 2
 
Total 120 0 0 0 2 2 0 12 1 $170,315 5,186.0 13 40 1 24 12 6 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.