Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Gudi Staub:
 
Gudi Staub
Germany  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date December 31, 1968 (55 years old)
Home Town Saarlouis
Resides Köln
Height 6'0"
  Best Finish Winnings
International 4th $48,900
   FIVB 4th $48,900
Europe 4th € 3,000
   CEV 4th € 3,000
Overall 4th (2 times) $52,034
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1997 FIVB 3 0 0 0 0 0 0 1 $3,775.00 111.0 64th 0 2 0
1998 FIVB 5 0 0 0 0 1 1 1 $12,625.00 348.5 30th 2 0 0
1999 FIVB 6 0 0 0 0 1 1 0 $14,500.00 384.0 29th 0 3 1
2000 FIVB 10 0 0 0 1 0 0 4 $18,000.00 570.0 26th 3 2 0
Total
(Rank)
  24
(594th)
0 0 0 1 2 2 6 $48,900.00
(317th)
1,413.5   5 7 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1999 CEV 2 0 0 0 1 1 0 0 € 3,000.00 88.0   0 0 0
Total
(Rank)
  2 0 0 0 1 1 0 0 € 3,000.00
(234th)
88.0   0 0 0
 
 
 
Overall
Total
(Rank)
  26 0 0 0 2 3 2 6 $52,033.50
(394th)
1,501.5   5 7 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Ulrike Schmidt 24 0 0 0 1 2 2 6 $48,900 1,413.5 5 7 1
Total 24 0 0 0 1 2 2 6 $48,900 1,413.5 5 7 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Ulrike Schmidt 2 0 0 0 1 1 0 0 € 3,000 88.0 0 0 0
Total 2 0 0 0 1 1 0 0 € 3,000 88.0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Ulrike Schmidt 26 0 0 0 2 3 2 6 $52,034 1,501.5 5 7 1
 
Total 26 0 0 0 2 3 2 6 $52,034 1,501.5 5 7 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Australia: Sydney FIVB 1 0 0 0 0 0 0 1 $0   0 0 0
Brazil: Salvador FIVB 2 0 0 0 0 0 1 0 $4,600 136.0 1 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $1,500 51.0 1 0 0
Canada: Toronto FIVB 2 0 0 0 0 0 0 1 $3,250 102.0 0 1 0
China: Dalian FIVB 1 0 0 0 0 0 1 0 $3,000 85.0 0 0 0
France: Marseille FIVB 4 0 0 0 0 1 0 2 $11,350 325.5 0 1 0
Germany: Berlin FIVB 1 0 0 0 1 0 0 0 $5,000 119.0 0 0 0
Italy: Cagliari FIVB 1 0 0 0 0 0 0 0 $1,500 51.0 1 0 0
Italy: Vasto FIVB 1 0 0 0 0 0 0 0 $1,600 51.0 1 0 0
Japan: Osaka FIVB 1 0 0 0 0 0 0 0 $1,000 17.0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $1,250 34.0 0 1 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0
Portugal: Espinho FIVB 4 0 0 0 0 1 0 2 $9,150 252.0 0 1 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $1,500 51.0 1 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $1,500 60.0 0 1 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 $1,700 45.0 0 1 0
Total 24 0 0 0 1 2 2 6 $48,900 1,413.5 5 7 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Italy: Pescara CEV 1 0 0 0 0 1 0 0 € 0 18.0 0 0 0
Spain: Mallorca CEV 1 0 0 0 1 0 0 0 € 3,000 70.0 0 0 0
Total 2 0 0 0 1 1 0 0 € 3,000 88.0 0 0 0
 
Total 26 0 0 0 2 3 2 6 $53,306 1,501.5 5 7 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.