Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Monica Rodrigues:
 
Mônica Rodrigues
Brazil  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 20, 1967 (57 years old)
Home Town Rio de Janeiro
Resides Rio de Janeiro
Height 5'11"
  Best Finish Winnings
International 1st (6 times) $416,034
   FIVB 1st (6 times) $334,594
   Bonus Money   $81,440
Overall 1st (6 times) $416,034
 
Awards
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd CQ
1993 FIVB 2 0 1 0 0 1 0 0 $6,875.00 32.0 4th 0 0 0 0 0
1994 FIVB 6 1 2 0 1 1 1 0 $20,750.00 100.0 5th 0 0 0 0 0
1995 FIVB 10 0 1 1 1 3 2 1 $52,531.25 119.0 10th 1 0 0 0 0
1996 FIVB 10 1 5 1 1 1 0 1 $96,025.00 986.0 5th 0 0 0 0 0
1997 FIVB 9 3 1 1 1 2 0 1 $92,940.00 905.0 3rd 0 0 0 0 0
1998 FIVB 8 0 1 1 1 2 0 1 $38,850.00 765.0 11th 1 1 0 0 0
1999 FIVB 4 0 0 0 0 0 0 0 $4,750.00 119.0 61st 0 3 1 0 0
2000 FIVB 11 1 0 2 0 3 2 0 $48,500.00 1,115.0 9th 1 2 0 0 0
2002 FIVB 8 0 0 0 2 3 0 3 $26,262.50 700.0 15th 0 0 0 0 0
2003 FIVB 9 0 0 0 0 2 0 0 $11,250.00 340.0 66th 0 2 0 2 3
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd CQ
2004 FIVB 10 0 0 0 0 1 0 1 $17,300.00 436.0 57th 2 3 0 0 3
Total
(Rank)
  87
(122nd)
6
(38th)
11 6 7 19 5 8 $416,033.75
(51st)
5,617.0   5 11 1 2 6
 
 
 
 
Overall
Total
(Rank)
  87
(253rd)
6
(106th)
11 6 7 19 5 8 $416,033.75
(83rd)
5,617.0   5 11 1 2 6
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 11/20/1994 FIVB Santos Adriana Samuel   $5,500
2 11/10/1996 FIVB Salvador Adriana Samuel 2 $14,600
3 2/16/1997 FIVB Rio de Janeiro Adriana Samuel 4 $12,500
4 8/3/1997 FIVB Espinho Adriana Samuel 3 $12,500
5 8/10/1997 FIVB Osaka Adriana Samuel 3 $12,500
6 6/11/2000 FIVB Cagliari Ana Paula Connelly 10 $13,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Adriana Samuel 38 5 10 3 4 9 3 3 $192,181 2,244.0 1 0 0 0 0
Alexandra Fonseca 20 0 0 0 2 4 0 4 $45,813 1,187.0 2 4 1 0 3
Ana Paula Connelly 10 1 0 2 0 3 2 0 $47,000 1,064.0 0 2 0 0 0
Leila Barros 7 0 0 0 0 2 0 0 $9,750 280.0 0 2 0 1 2
Jackie Silva 4 0 1 1 1 1 0 0 $29,500 510.0 0 0 0 0 0
Adriana Bento Buczmiejuk 2 0 0 0 0 0 0 1 $3,850 119.0 1 0 0 0 0
Claudia Oliveira 2 0 0 0 0 0 0 0 $2,750 85.0 1 1 0 0 0
Angela Lavalle 2 0 0 0 0 0 0 0 $1,500 60.0 0 0 0 1 1
Gerusa Da Costa 1 0 0 0 0 0 0 0 $1,250 34.0 0 1 0 0 0
Monica Paludo 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0
Total 87 6 11 6 7 19 5 8 $334,594 5,617.0 5 11 1 2 6
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Adriana Samuel 38 5 10 3 4 9 3 3 $192,181 2,244.0 1 0 0 0 0
Alexandra Fonseca 20 0 0 0 2 4 0 4 $45,813 1,187.0 2 4 1 0 3
Ana Paula Connelly 10 1 0 2 0 3 2 0 $47,000 1,064.0 0 2 0 0 0
Leila Barros 7 0 0 0 0 2 0 0 $9,750 280.0 0 2 0 1 2
Jackie Silva 4 0 1 1 1 1 0 0 $29,500 510.0 0 0 0 0 0
Adriana Bento Buczmiejuk 2 0 0 0 0 0 0 1 $3,850 119.0 1 0 0 0 0
Claudia Oliveira 2 0 0 0 0 0 0 0 $2,750 85.0 1 1 0 0 0
Angela Lavalle 2 0 0 0 0 0 0 0 $1,500 60.0 0 0 0 1 1
Gerusa Da Costa 1 0 0 0 0 0 0 0 $1,250 34.0 0 1 0 0 0
Monica Paludo 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0
 
Total 87 6 11 6 7 19 5 8 $334,594 5,617.0 5 11 1 2 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.