Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Dave Palm:
 
Dave Palm
United States  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
California: Hermosa Beach AVP 2 0 0 0 0 0 0 1 $2,200 941.5 1 0 0 0 0 0
California: Hermosa Beach NVL 4 2 0 0 0 1 0 0 $10,025 1,939.0 0 1 0 0 0 0
California: Hermosa Beach Wide Open 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 84.0 0 0 0 1 0 0
California: Huntington Beach p1440 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
California: Long Beach NVL 1 1 0 0 0 0 0 0 $5,625 750.0 0 0 0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $1,213 930.0 0 1 0 2 0 0
California: Manhattan Beach Pro Beach 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
California: San Jose p1440 1 0 0 0 0 0 0 0 $1,625   1 0 0 0 0 0
Colorado: Denver AVP 1 0 0 0 0 1 0 0 $750 770.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 1 $1,000 770.0 0 0 0 0 0 0
Florida: Fort Lauderdale Pro Beach 1 0 0 0 0 0 0 1 $750 100.0 0 0 0 0 0 0
Florida: Madeira Beach NVL 1 0 0 1 0 0 0 0 $1,250 480.0 0 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $700 731.5 1 0 0 0 0 0
Florida: Panama City NVL 1 1 0 0 0 0 0 0 $3,500 600.0 0 0 0 0 0 0
Florida: Port St. Lucie NVL 4 0 2 0 0 1 0 0 $11,350 2,720.0 1 0 0 0 0 0
Florida: Siesta Key Wide Open 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Florida: Tavares AVP 1 0 0 1 0 0 0 0 $3,000 945.5 0 0 0 0 0 0
Georgia: Atlanta AVP 2 0 0 0 0 0 0 0 $2,000 923.0 1 0 0 0 1 0
Georgia: Atlanta NVL 1 0 0 1 0 0 0 0 $650 400.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Illinois: Chicago AVP 3 0 0 0 0 0 1 0 $3,800 1,135.0 0 0 1 1 0 0
Louisiana: New Orleans AVP 2 0 0 0 0 0 0 1 $1,700 1,505.5 1 0 0 0 0 0
Maryland: Ocean City NVL 1 0 0 0 0 1 0 0 $1,000 525.0 0 0 0 0 0 0
Michigan: Muskegon AVP 1 1 0 0 0 0 0 0 $4,000 945.5 0 0 0 0 0 0
Nevada: Las Vegas NVL 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 1 0 $500 731.5 0 0 0 0 0 0
New Jersey: Belmar Pro Beach 1 0 0 0 0 0 0 0 $375 75.0 1 0 0 0 0 0
Ohio: Cincinnati AVP 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1 0 0
Ohio: Columbus NVL 1 0 1 0 0 0 0 0 $2,250 540.0 0 0 0 0 0 0
Ohio: Mason NVL 3 0 1 1 0 1 0 0 $4,625 1,347.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Texas: Austin AVP 2 0 0 0 0 0 0 0 $700 790.0 1 1 0 0 0 0
Texas: Dallas NVL 2 0 1 1 0 0 0 0 $1,450 594.0 0 0 0 0 0 0
Texas: San Antonio NVL 1 0 1 0 0 0 0 0 $2,250 540.0 0 0 0 0 0 0
Virginia Beach NVL 1 0 0 1 0 0 0 0 $1,250 480.0 0 0 0 0 0 0
Washington: Seattle NVL 1 1 0 0 0 0 0 0 $5,625 750.0 0 0 0 0 0 0
Wisconsin: Milwaukee NVL 2 0 1 0 0 1 0 0 $2,100 870.0 0 0 0 0 0 0
Wisconsin: Waupaca AVP 1 1 0 0 0 0 0 0 $4,000 945.5 0 0 0 0 0 0
Total 55 7 7 6 0 6 2 5 $81,263 24,908.5 9 4 1 5 1 1
 
Total 55 7 7 6 0 6 2 5 $81,263 24,908.5 9 4 1 5 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.